- Collections
Sputter targets, 20.4mm dia. (EMS)
EMS precious metal sputtering targets are made from high purity metals, starting 99.99% with most standard disc sizes, for use on most sputtering units from many manufacturers: Emitech, Emscope, Bio-Rad, Polaron, Edwards, Balzers, Plasma Sciences, Technics Hummers, Denton, Cressington, and much more.
Targets come in a standard thickness of 0.1mm (100?m). Other thickness, ranging from 0.05 to 6mm, are available upon request. Targets are available mounted or unmounted, please state the make and the model of the sputtering unit to assist with mounting requirements. Targets in other materials and with diameters from 4mm to 304.8mm are available upon request.
Pricing may fluctuate due to the price of precious metals, contact us for a quote.
Code | Title | Material | Size | Pack Size | Availability | Price | Updated: 27-12-2024 |
---|---|---|---|---|---|---|---|
EMS91007-AG | Sputter targets, 20.4mm dia. (EMS) | Silver | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-AP | Sputter targets, 20.4mm dia. (EMS) | Gold/palladium 60:40 | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-AU | Sputter targets, 20.4mm dia. (EMS) | Gold | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-CO | Sputter targets, 20.4mm dia. (EMS) | Cobalt | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-CR | Sputter targets, 20.4mm dia. (EMS) | Chromium | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-CU | Sputter targets, 20.4mm dia. (EMS) | Copper | E20.4mm dia. x 0.1mmach | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-FE | Sputter targets, 20.4mm dia. (EMS) | Iron | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-IR | Sputter targets, 20.4mm dia. (EMS) | Iridium | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-MG | Sputter targets, 20.4mm dia. (EMS) | Magnesium | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-MO | Sputter targets, 20.4mm dia. (EMS) | Molybdenum | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-NI | Sputter targets, 20.4mm dia. (EMS) | Nickel | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-PD | Sputter targets, 20.4mm dia. (EMS) | Palladium | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-PP | Sputter targets, 20.4mm dia. (EMS) | Platinum/palladium 80:20 | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-PT | Sputter targets, 20.4mm dia. (EMS) | Platinum | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-TA | Sputter targets, 20.4mm dia. (EMS) | Tantalum | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-TI | Sputter targets, 20.4mm dia. (EMS) | Titanium | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS91007-W | Sputter targets, 20.4mm dia. (EMS) | Tungsten | 20.4mm dia. x 0.1mm | Each | 0 in stock (?) | P.O.R. | Quote |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.