Chemical Index
SDSs are listed alphabetically, according to the name we sell it under.
NOTE: We only supply updated SDSs for hazardous chemicals that we currently supply to Australia and New Zealand
Product Code | Name | SDS |
EMS18550 | 2-Methyl Butane | Safety Data Sheet |
M051 | 3M Novec Contact Cleaner | Safety Data Sheet |
AACDL-1L | Acid Alcohol | Safety Data Sheet |
C061 | Acid Fuchsin, Certified | Safety Data Sheet |
C062 | Acridine Orange, C.I. 46005 | Safety Data Sheet |
EMS10206 | Agarose I Tablets | Safety Data Sheet |
HE21-0100 | Agarose LE | Safety Data Sheet |
HE21-0500 | Agarose LE | - |
AALCB-100 | Alcian Blue | Safety Data Sheet |
C063 |
Alcian Blue 8GX, Certified
|
Safety Data Sheet |
M030 | Alconox | Safety Data Sheet |
EMS26096 | Aldehyde Fuchsin Solution | Safety Data Sheet |
EMS10381 | Alkaline Alcohol | Safety Data Sheet |
C065 | Alizarine Red S | Safety Data Sheet |
EMS50360-01, EMS50360-05, EMS50360-10 | Alumina Powder, Gamma, Type N | Safety Data Sheet |
QAM-10-10 | Amino-polystyrene Magnetic Particles | Safety Data Sheet |
CHE-AA059-500G | Ammonium Ferric Sulphate | Safety Data Sheet |
C071 | Ammonium Molybdate Tetrahydrate | Safety Data Sheet |
C066 | Aniline Blue, C.I. 42780 | Safety Data Sheet |
M1-AP100-00050-X | Apiezon AP100 Vacuum (previously M017) (TED PELLA) | Safety Data Sheet |
M1-AP101-00050 | Apiezon AP101 Vacuum Grease (previously M018) | Safety Data Sheet |
M1-AP101-04000 | Apiezon AP101 Vacuum Grease (previously M018) | Safety Data Sheet |
M1-AP201-004 | Apiezon AP201 Vapour Booster Pump Fluid | Safety Data Sheet |
M1-AP201-020 | Apiezon AP201 Vapour Booster Pump Fluid | - |
M1-AP201-200 | Apiezon AP201 Vapour Booster Pump Fluid | - |
M1-H-00025 | Apiezon H Vacuum Grease (previously M013) | Safety Data Sheet |
M1-J-00500 | Apiezon J Oil | Safety Data Sheet |
M1-K-00500 | Apiezon K Oil | Safety Data Sheet |
M1-L-00025 | Apiezon L Vacuum Grease (previously M010/M011) | Safety Data Sheet |
M1-L-00050 | Apiezon L Vacuum Grease (previously M010/M011) | Safety Data Sheet |
M1-L-04000 | Apiezon L Vacuum Grease (previously M010/M011) | Safety Data Sheet |
M1-M-00025 | Apiezon M Vacuum Grease (previously M014) | Safety Data Sheet |
M1-M-00100 | Apiezon M Vacuum Grease (previously M014) | Safety Data Sheet |
M1-M-04000 | Apiezon M Vacuum Grease (previously M014) | Safety Data Sheet |
M1-N-00025 | Apiezon N Vacuum Grease (previously M015) | Safety Data Sheet |
M1-PFPE501-00100 | Apiezon PFPE 501 Vacuum Grease, inert (previously M019) | Safety Data Sheet |
M1-T-00025 | Apiezon T Vacuum Grease (previously M016) | Safety Data Sheet |
ID310 | Aqua Hold Pap Pen | Safety Data Sheet |
C041 | Araldite 502 (DG) | Safety Data Sheet |
EMS10910 | Araldite 506 | Safety Data Sheet |
EMS13920 | Araldite 6005 Kit | Safety Data Sheet |
C040 | Araldite Embedding Kit (DG) | - |
C159 | Ascorbic Acid | Safety Data Sheet |
AAURA-500 | Auramine Aqueous | Safety Data Sheet |
C067 | Auramine O | Safety Data Sheet |
P8895666 | Autoradiography Emulsion NTB | Safety Data Sheet |
AAZUB-500 | Azure B - Eosin Y | Safety Data Sheet |
C074 | Basic Fuchsin | Safety Data Sheet |
C054 | BDMA (DG) | Safety Data Sheet |
C030 | Benzil | Safety Data Sheet |
C210 | Bismuth Carbonate | Safety Data Sheet |
C084 | Bismuth Subnitrate | Safety Data Sheet |
ARS11-500 | BlankRapid Stain 11 (Azure B) | Safety Data Sheet |
C085 | Brilliant Cresyl Blue, C.I. 51010 | Safety Data Sheet |
C086 | Brilliant Green | Safety Data Sheet |
C087 | Bromophenol Blue | Safety Data Sheet |
APH10 | Buffer Solution pH 10 | Safety Data Sheet |
APH4 | Buffer Solution pH 4 | Safety Data Sheet |
APH7 | Buffer Solution pH 7 | Safety Data Sheet |
C060 | Butvar B-98 | Safety Data Sheet |
ACFD-500 | Carbol Fuchsin, Dilute Aqueous Stain | Safety Data Sheet |
ACF-500 | Carbol Fuchsin, Strong Stain | Safety Data Sheet |
G053-10 | Carbon and Graphite Products | Safety Data Sheet |
I003W | Carbon/graphite adhesive, Water Based | Safety Data Sheet |
QCMS-30-10 | Carboxyl Magnetic Particles | Safety Data Sheet |
IC137 | Cargille Immersion Oil, Type 37 | Safety Data Sheet |
IC113 | Cargille Immersion Oil, Type A | Safety Data Sheet |
IC114 | Cargille Immersion Oil, Type B | Safety Data Sheet |
IC115 | Cargille Immersion Oil, Type NVH | Safety Data Sheet |
IC118 | Cargille Immersion Oil, Type OVH | Safety Data Sheet |
C089 | Carmine | Safety Data Sheet |
EMS64130-05 | Carnoy's Fluid | Safety Data Sheet |
EMS15733-05 | Carson's Phosphate Buffered Paraformaldehyde | Safety Data Sheet |
EMS15733-10 | Carson's Phosphate Buffered Paraformaldehyde | - |
M039 | Chem-Det Cleaning and Decontamination Agent | Safety Data Sheet |
EMS17910-125 | Citifluor AF1+DAPI | Safety Data Sheet |
IAF1, EMS17970-100 | Citifluor AFI | Safety Data Sheet |
EMSAF100-5 | Citifluor AF100 | Safety Data Sheet |
IAF2, EMS17971-100 | Citifluor AF2 | Safety Data Sheet |
EMS17977-10 | Citifluor AF200 | Safety Data Sheet |
IAF3, EMS17972-100 | Citifluor AF3 | Safety Data Sheet |
EMS17977-25 | Citifluor AF300 | Safety Data Sheet |
EMS17973-25 | Citifluor AF4 | Safety Data Sheet |
IAF87, EMS17976-25 | Citifluor AF87 | Safety Data Sheet |
EMS17973-10 | Citifluor AFR3 | Safety Data Sheet |
EMS17981-10, EMS17981-25 | Citifluor CFM-1 + Antifadent | Safety Data Sheet |
EMS17980-10, EMS17980-25 | Citifluor CFM-1 | Safety Data Sheet |
EMS17982-10, EMS17982-25 | Citifluor CFM-2 | Safety Data Sheet |
ICFM3, ICFM3-25 | Citifluor CFM-3 | Safety Data Sheet |
EMS17979-10 | Citifluor CFMR2 | Safety Data Sheet |
IAF100S | Citifluor CFPVOH | Safety Data Sheet |
EMS17977-150 | Citifluor MWL4-88 | Safety Data Sheet |
EMS17977-50 | Citifluor PVP-1 | Safety Data Sheet |
IM032 | Clear-mount | Safety Data Sheet |
EMS12630 | Colloidal Silver Liquid | Safety Data Sheet |
EMS12600 | Collodion 5% Solution | Safety Data Sheet |
I003 | Conductive Carbon Graphite Paint | Safety Data Sheet |
I004 | Conductive Silver Liquid, SEM Adhesive | Safety Data Sheet |
I008 | Conductive Silver Pen, SEM Adhesive | Safety Data Sheet |
EMS12780 | Cresyl Fast Violet, Certified | Safety Data Sheet |
C094 | Cresyl Violet Acetate | Safety Data Sheet |
ACV5-500 | Crystal Violet 0.5% Aqueous Stain | Safety Data Sheet |
I509 | Crystalbond I509 | Safety Data Sheet |
I555 | Crystalbond I555Temporary Adhesive | Safety Data Sheet |
I590 | Crystalbond I590 Temporary Adhesive | Safety Data Sheet |
IA013 | Cytoseal 60 Mounting Medium, Cytoseal 280 Mounting Medium | Safety Data Sheet |
EMS13100, EMS13101, EMS13110 | DBP (Dibutyl Phthalate) (DG) | Safety Data Sheet |
C047 | D.E.R. 732 Epoxy Resin | Safety Data Sheet |
C048 | D.E.R. 736 Epoxy Resin | Safety Data Sheet |
C043 | DAPI, Fluorescent Dye (Powder) | Safety Data Sheet |
C044 | DDSA | Safety Data Sheet |
ADECA-500 | Decalcifier | Safety Data Sheet |
C71-4000 | De-Solv-it, Citrus-based Solvent | - |
C71-0250 | De-Solv-it, citrus-based Solvent | - |
C26096-25 | Differential Quick Staining Kit (Modified Giemsa) | Safety Data Sheet - Solution (A) |
C26096-25 | Differential Quick Staining Kit (Modified Giemsa) | Safety Data Sheet - Solution (B) |
C26096-25 | Differential Quick Staining Kit (Modified Giemsa) | Safety Data Sheet - Solution (C) |
C096 | Digitonin | Safety Data Sheet |
C050 | DMAE (DG) | Safety Data Sheet |
C052 | DMP (2,2-Dimethoxypropane) (DG) | Safety Data Sheet |
C053-25 | DMP-30 (DG) | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part A | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part B | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part C | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part D | Safety Data Sheet |
IM022 | Entellan Mounting Medium | Safety Data Sheet |
AEOA1-500 | Eosin Y, 1% Aqueous | Safety Data Sheet |
EMS15320-35 | EuKitt Microfix Mounting (DG) | Safety Data Sheet |
EMS15320-10 | EuKitt Mounting Medium Classic | Safety Data Sheet |
EMS15320-25 | EuKitt Neo Special (DG) | Safety Data Sheet |
EMS15320-20 | EuKitt Neo Xylene-free Mounting Medium (DG) | Safety Data Sheet |
EMS15320-30 | EuKitt UV Mounting Medium | Safety Data Sheet |
IM024 | EuKitt Mounting Medium | Safety Data Sheet |
EMS87045-01 | EZ Pac Agarose Tablets | - |
C099 | Farnesol | Safety Data Sheet |
C100 | Fast Green FCF | Safety Data Sheet |
EMS15550 | Ferritin Cationised | Safety Data Sheet |
QFCFM-4056-2 | Fluorescent Carboxyl Ferromagnetic Particles | Safety Data Sheet |
QFP-00552-2 | Fluorescent Particles | Safety Data Sheet |
IM037 | Fluoro Gel with DABCO Mounting Medium, Water Based | Safety Data Sheet |
EMS17984-25 | Fluoromount G | Safety Data Sheet |
M002-1000 | Fomblin 06/6 | - |
EMS15686 | Formaldehyde 37%, Microfiltered (DG) | Safety Data Sheet |
EMS15680 | Formaldehyde 37%, Reagent (DG) | Safety Data Sheet |
EMS15675-01 | Formaldehyde/Zinc Fixative (DG) | Safety Data Sheet |
EMS15740 | Formalin 10% Buffered in Phosphate | Safety Data Sheet |
EMS15750 EMS15760 |
Formic Acid 96%, Reagent, A.C.S. | Safety Data Sheet |
C064 | Formvar 15/95 Resin | Safety Data Sheet |
C064-025 | Formvar Solution in Ethylene Dichloride (DG) | Safety Data Sheet |
C064-05 | Formvar Solution in Ethylene Dichloride (DG) | Safety Data Sheet |
C064-1, C064S |
Formvar Solution in Ethylene Dichloride (DG) | Safety Data Sheet |
C095 | Gentian Violet | Safety Data Sheet |
C109, C109-BULK, C1091, C1095 | Giemsa Stain, Certified | Safety Data Sheet |
EMS16530,EMS16531, EMS16532 | Glutaraldehyde 10% in Solvent (DG) |
Safety Data Sheet - Acetone Safety Data Sheet - Ethanol Safety Data Sheet - Methanol |
CEMS15949 | Glutaraldehyde and Formaldehyde Solution in Sodium Cacodylate Buffer Ph 7.4 | Safety Data Sheet |
CEMS15950 | Glutaraldehyde and Formaldehyde Solution in Sodium Cacodylate Buffer Ph 7.4 | Safety Data Sheet |
CEMS15949-30 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2% / 1% |
CEMS15949-35 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2% / 1% |
EMS15949-70 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 1%/4% |
EMS15949-80 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 1%/4% |
CEMS16536-06 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2% / 2% |
CEMS16536-07 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2% / 2% |
CEMS16536-08 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2% / 2% |
CEMS16537-06 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2.5% / 1% |
CEMS16537-07 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2.5% / 1% |
CEMS16537-08 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 2.5% / 1% |
CEMS16538-06 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 3% / 3% |
CEMS16538-07 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 3% / 3% |
CEMS16538-08 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | Safety Data Sheet 3% / 3% |
CEMS15949-50 | Glutaraldehyde and Paraformaldehyde in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet 0.35%/3% |
CEMS15949-60 | Glutaraldehyde and Paraformaldehyde in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet 0.35%/3% |
CEMS15960-01 | Glutaraldehyde and Paraformaldehyde in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet2.5%/2% |
EMS16100 | Glutaraldehyde Aqueous Solution, EM Grade 10% | Safety Data Sheet |
EMS16110 | Glutaraldehyde Aqueous Solution, EM Grade 10% | Safety Data Sheet |
EMS16120 | Glutaraldehyde Aqueous Solution, EM Grade 10% | Safety Data Sheet |
EMS16121 | Glutaraldehyde Aqueous Solution, EM Grade 10% | Safety Data Sheet |
EMS16122 | Glutaraldehyde Aqueous Solution, EM Grade 10% | Safety Data Sheet |
C16537-16 | Glutaraldehyde Aqueous Solution, EM Grade 2.5% | Safety Data Sheet |
C16537-17 | Glutaraldehyde Aqueous Solution, EM Grade 2.5% | Safety Data Sheet |
C16537-18 | Glutaraldehyde Aqueous Solution, EM Grade 2.5% | Safety Data Sheet |
C001 | Glutaraldehyde Aqueous Solution, EM Grade 20% (DG) | Safety Data Sheet - C001 |
C002 | Glutaraldehyde Aqueous Solution, EM Grade 20% (DG) | Safety Data Sheet |
EMS16200 | Glutaraldehyde Aqueous Solution, EM Grade 20% (DG) | Safety Data Sheet |
EMS16216 | Glutaraldehyde Aqueous Solution, EM Grade 20% (DG) | Safety Data Sheet |
EMS16537-19 | Glutaraldehyde Aqueous Solution, EM grade 3% | Safety Data Sheet |
EMS16537-20-S | Glutaraldehyde Aqueous Solution, EM grade 3% | Safety Data Sheet |
EMS16537-21 | Glutaraldehyde Aqueous Solution, EM grade 3% | Safety Data Sheet |
EMS16539-15 | Glutaraldehyde Aqueous Solution, EM grade 5% | Safety Data Sheet |
EMS16539-20 | Glutaraldehyde Aqueous Solution, EM grade 5% | Safety Data Sheet |
EMS16539-25 | Glutaraldehyde Aqueous Solution, EM grade 5% | Safety Data Sheet |
EMS16000 | Glutaraldehyde Aqueous Solution, 8% EM Grade (DG) | Safety Data Sheet |
C003 | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
C003-10 | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
C003-100 | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
C003-100S | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
C003-1010S | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
CEMS16321 | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
CEMS16322 | Glutaraldehyde Aqueous Solution, EM Grade 55% (DG) | Safety Data Sheet |
C00370 | Glutaraldehyde Aqueous Solution, EM Grade 70% (DG) | Safety Data Sheet |
C003701 | Glutaraldehyde Aqueous Solution, EM Grade 70% (DG) | Safety Data Sheet |
EMS16350 | Glutaraldehyde Aqueous Solution, EM Grade 70% (DG) | Safety Data Sheet |
EMS16000 | Glutaraldehyde Aqueous Solution, EM Grade 8% | Safety Data Sheet |
EMS16010 | Glutaraldehyde Aqueous Solution, EM Grade 8% | Safety Data Sheet |
EMS16019 | Glutaraldehyde Aqueous Solution, EM Grade 8% | Safety Data Sheet |
EMS16020 | Glutaraldehyde Aqueous Solution, EM Grade 8% | Safety Data Sheet |
EMS16021 | Glutaraldehyde Aqueous Solution, EM Grade 8% | Safety Data Sheet |
EMS16022 | Glutaraldehyde Aqueous Solution, EM Grade 8% | Safety Data Sheet |
EMS16539-60 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.3 | Safety Data Sheet |
EMS16539-65 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.3 | Safety Data Sheet |
EMS16539-70 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.3 | Safety Data Sheet |
C16535-05 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
C16535-05-A | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
C16535-10 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16536-05 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16537-05 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16537-10 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16538-05 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16538-10 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16539-30 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
EMS16539-40 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | Safety Data Sheet |
C16536-15 | Glutaraldehyde 2% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 2% |
C16536-20 | Glutaraldehyde 2% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 2% |
C16539-06 | Glutaraldehyde 4% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 4% |
EMS15960 |
Glutaraldehyde 2.5% Solution in 0.1M Sodium Cacodylate Buffer pH 7.4
|
Safety Data Sheet - 2.5% |
EMS16537-15 |
Glutaraldehyde 2.5% Solution in 0.1M Sodium Cacodylate Buffer pH 7.4
|
Safety Data Sheet - 2.5% |
EMS16537-20 | Glutaraldehyde 2.5% Solution in 0.1M Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 2.5% |
EMS16538-15 | Glutaraldehyde 3% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 3% |
EMS16538-20 | Glutaraldehyde 3% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 3% |
EMS16539-07 | Glutaraldehyde 4% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 4% |
EMS16539-08 | Glutaraldehyde 4% Solution in Sodium Cacodylate Buffer pH 7.4 | Safety Data Sheet - 4% |
C008-B | Glutaraldehyde Solution in Sorensen's Phosphate Buffer, 0.1M, pH 7.2 | Safety Data Sheet |
EMS16539-50 | Glutaraldehyde Solution in Sorensen's Phosphate Buffer, 0.1M, pH 7.2 | Safety Data Sheet |
EMS16539-55 | Glutaraldehyde Solution in Sorensen's Phosphate Buffer, 0.1M, pH 7.2 | Safety Data Sheet |
EMS16400 | Glutaraldehyde Solution, Biology Grade 20% (DG) | Safety Data Sheet |
EMS16401 | Glutaraldehyde Solution, Biology Grade 20% (DG) | Safety Data Sheet |
EMS16410 | Glutaraldehyde Solution, Biology Grade 20% (DG) | Safety Data Sheet |
EMS16411 | Glutaraldehyde Solution, Biology Grade 20% (DG) | Safety Data Sheet |
EMS16500 | Glutaraldehyde Solution, Biology Grade 55% (DG) | Safety Data Sheet |
EMS16501 | Glutaraldehyde Solution, Biology Grade 55% (DG) | Safety Data Sheet |
EMS16520 | Glutaraldehyde Solution, Biology Grade 55% (DG) | Safety Data Sheet |
EMS16521 | Glutaraldehyde Solution, Biology Grade 55% (DG) | Safety Data Sheet |
EMS24142-01 | Glutaraldehyde Spill Control | - |
EMS24142-10 | Glutaraldehyde Spill Control | - |
EMS24143 | Glutaraldehyde Spill Response Kit In Hard Case | - |
C057 | Glycol Methacrylate | Safety Data Sheet |
C037 | GMA Embedding Kit (DG) | Safety Data Sheet |
C106 | Gold Chloride | Safety Data Sheet |
AGI-500 | Gram's Iodine | Safety Data Sheet |
C107 | Haematoxylin | Safety Data Sheet |
EMS16620 | Haematoxylin, Certified | Safety Data Sheet |
C018 | Hepes Buffer, Powder | Safety Data Sheet |
C0181 | Hepes Buffer, Powder | Safety Data Sheet |
C108 | Hexamethyldisilazane (HMDS) | Safety Data Sheet |
EMS64110-01 | Histo-Clear | Safety Data Sheet |
EMS64110-04 | Histo-Clear | Safety Data Sheet |
EMS64110-10 | Histo-Clear | Safety Data Sheet |
C032 | Histocryl Resin Kit (DG) | Safety Data Sheet |
EMS17966 | Hydromount | Safety Data Sheet |
IC113 | Immersion Oil Type A & B | Safety Data Sheet - Type A & B |
IC114 | Immersion Oil Type A & B | Safety Data Sheet - Type A & B |
IC117FF | Immersion Oil, Type FF | Safety Data Sheet |
VIN05 | Indium | Safety Data Sheet |
C112 | Indium Trichloride | Safety Data Sheet |
M1-B-00500-X | Invoil B, formerly Apiezon B Oil (EMS) | Safety Data Sheet |
M1-BW-00500-X | Invoil BW, formerly Apiezon B Oil (EMS) | - |
M1-C-00100-X | Invoil C, formerly Apiezon C Oil (previously M003) (EMS) | Safety Data Sheet |
M1-C-00500-X | Invoil C, formerly Apiezon C Oil (previously M003) (EMS) | Safety Data Sheet |
EMS16931 | Iso Propyl Alcohol | Safety Data Sheet |
EMS16930 | Iso Propyl Alcohol | Safety Data Sheet |
C613 | JB-4 Catalyst (DG) | Safety Data Sheet |
C610 | JB-4 Embedding Kit (DG) | - |
C615 | JB-4 Plus Embedding Kit (DG) | - |
AJENR-1L | Jenner's Staining Solution | Safety Data Sheet |
C117 | Jenner's Stain | Safety Data Sheet |
AKOVC-20 | Kovac's Reagent | Safety Data Sheet |
SL-001S | Latex Particles 0.1% | Safety Data Sheet |
C120 | Lead Acetate Trihydrate | Safety Data Sheet |
C073 | Lead Citrate | Safety Data Sheet |
C151 | Lead Nitrate | Safety Data Sheet |
C104 | Leishman's Stain | Safety Data Sheet |
ALESH-500 | Leishman's Stain, Methanol Based | Safety Data Sheet |
ID300 | Liquid Blocker Super Pap Pen | Safety Data Sheet |
C440 | Lowicryl HM20 Embedding Kit (DG) |
Safety Date Sheet - Initiator C Safety Date Sheet– Crosslinker D Safety Date Sheet–Monomer E |
C445 | Lowicryl HM20 Polar Embedding Medium MonoStep (DG) | Safety Data Sheet |
C450 | Lowicryl K11M Kit (DG) | Safety Data Sheet |
C036 | LR Gold Embedding Kit | - |
C028 | LR Gold Resin | Safety Data Sheet |
C027 | LR White Accelerator | Safety Data Sheet |
C025 | LR White Embedding Kit, (DG) |
Safety Data Sheet- LR Resin Uncatalysed Safety Data Sheet- LR White Accelerator |
C026 | LR White Embedding Kit, (DG) | |
C023 | LR White Resin Only, (DG) | Safety Data Sheet |
C024 | LR White Resin Only, (DG) | Safety Data Sheet |
C024C | LR White Resin Only, (DG) | Safety Data Sheet |
C122 | Lucifer Yellow | Safety Data Sheet |
C230 | Magnesium Sulphate | Safety Data Sheet |
C082 | Malachite Green Oxalate | Safety Data Sheet |
AMLGR-500 | Malachite Green, 1% Aqueous Solution | Safety Data Sheet |
C152 | Maleic Acid | Safety Data Sheet |
C520 | May-Gruenwald Stain | Safety Data Sheet |
C5201 | May-Gruenwald Stain | Safety Data Sheet |
C5205 | May-Gruenwald Stain | Safety Data Sheet |
C520-BULK | May-Gruenwald Stain | Safety Data Sheet |
M007 | Mechanical Pump Oil | Safety Data Sheet |
C125 | Methyl Green, C.I. 42590 | Safety Data Sheet |
C651 | Methyl Methacrylate, Monomer (DG) | Safety Data Sheet |
C118 | Methyl Orange | Safety Data Sheet |
C512 | Methyl Red, C.I. 13020 | Safety Data Sheet |
C5121 | Methyl Red, C.I. 13020 | Safety Data Sheet |
C5125 | Methyl Red, C.I. 13020 | Safety Data Sheet |
C5131 | Methyl Red, Sodium Salt A.C.S. | Safety Data Sheet |
C5135 | Methyl Red, Sodium Salt A.C.S. | Safety Data Sheet |
C126 | Methyl Violet Biological Stain | Safety Data Sheet |
C124 | Methylene Blue | Safety Data Sheet |
C830 | Molecular Sieve Type 4A | - |
EMS50390-100 | Mounting Wax 100 | Safety Data Sheet |
EMS50390-80 | Mounting Wax 80 | Safety Data Sheet |
G51-09 | Muscovite | |
AMP-745-1 | MycoPerm - Blue | Safety Data Sheet |
QNFPPS-52-4K | Nano Fluorescent Polystyrene Particle Size Kit | Safety Data Sheet |
C042 | n-Butyl Methacrylate (DG) | Safety Data Sheet |
C127 | Neutral Red | Safety Data Sheet |
C128 | Nigrosin, Water Soluble | Safety Data Sheet |
C129 | Nile Blue A, Sulphate, Certified | Safety Data Sheet |
C046 | NMA (DG) | Safety Data Sheet |
C059 | Nonenyl Succinic Anhydride (NSA) | Safety Data Sheet |
CEMS26212-03 | Nuclear Fast Red (Kernechtrot) Solution | Safety Data Sheet |
C150 | Oil Red O Certified | Safety Data Sheet |
C132 | Orange G | Safety Data Sheet |
C131 | Orange II | Safety Data Sheet |
EMS80075-OS | Osmium Grain Standard (DG) | - |
EMS80074-OS | Osmium Single Standard (DG) | - |
C010 | Osmium Tetroxide (DG) | Safety Data Sheet |
C012 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19102 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19103 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19104 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19110 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19112 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19114 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19115 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19116 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19118 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19120 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19130 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19131 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19132 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19152, EMS19153, EMS19172, EMS19173, EMS19192, EMS19193 | Osmium Tetroxide 2% Aqueous Solution (DG) | Safety Data Sheet |
C011, EMS19140, EMS19150, EMS19151, EMS19160, EMS19170, EMS19171, EMS19190, EMS19191 | Osmium Tetroxide 4% Aqueous Solution (DG) | Safety Data Sheet |
EMS15712 | Paraformaldehyde (Formaldehyde) 10% Aqueous Solution (DG) | Safety Data Sheet |
C005 | Paraformaldehyde (Formaldehyde) 4% Aqueous Solution | Safety Data Sheet |
C005-100 | Paraformaldehyde (Formaldehyde) 4% Aqueous Solution | Safety Data Sheet |
C005-1L | Paraformaldehyde (Formaldehyde) 4% Aqueous Solution | Safety Data Sheet |
C006 | Paraformaldehyde (Formaldehyde) 8% Aqueous Solution | Safety Data Sheet |
C006-100 | Paraformaldehyde (Formaldehyde) 8% Aqueous Solution | Safety Data Sheet |
EMS15953-10 | Paraformaldehyde (Formaldehyde) Aqueous Solution, 1% | Safety Data Sheet |
