Chemical Index
SDSs are listed alphabetically, according to the name we sell it under.
Please note:
We only supply updated SDSs for hazardous chemicals that we currently supply to Australia and New Zealand
Cat No. | Name | SDS |
EMS18550 | 2-Methyl Butane | Safety Data Sheet |
M051 | 3M™ Novec™ Contact Cleaner | Safety Data Sheet |
AACDL-1L | Acid Alcohol | Safety Data Sheet |
C061 | Acid Fuchsin, certified | Safety Data Sheet |
C062 | Acridine Orange, C.I. 46005 | Safety Data Sheet |
EMS10206 | Agarose I tablets | Safety Data Sheet |
HE21-0100 | Agarose LE | Safety Data Sheet |
HE21-0500 | Agarose LE | - |
AALCB-100 | Alcian Blue | Safety Data Sheet |
C063 |
Alcian Blue 8GX, certified
|
Safety Data Sheet |
M030 | Alconox | Safety Data Sheet |
EMS26096 | Aldehyde fuchsin solution | Safety Data Sheet |
EMS10381 | Alkaline Alcohol | Safety Data Sheet |
C065 | Alizarine Red S | Safety Data Sheet |
EMS50360-01 | Alumina powder, gamma, Type N | Safety Data Sheet |
EMS50360-05 | Alumina powder, gamma, Type N | Safety Data Sheet |
EMS50360-10 | Alumina powder, gamma, Type N | Safety Data Sheet |
QAM-10-10 | Amino-polystyrene Magnetic Particles | Safety Data Sheet |
CHE-AA059-500G | Ammonium ferric sulphate | Safety Data Sheet |
C071 | Ammonium Molybdate Tetrahydrate | Safety Data Sheet |
C066 | Aniline Blue, certified, C.I. 42780 | Safety Data Sheet |
M1-AP100-00050-X | Apiezon AP100 ultra high vacuum lubricating grease (previously M017) (TED PELLA) | Safety Data Sheet |
M1-AP101-00050 | Apiezon AP101 anti-seize vacuum grease (previously M018) | Safety Data Sheet |
M1-AP101-04000 | Apiezon AP101 anti-seize vacuum grease (previously M018) | Safety Data Sheet |
M1-AP201-004 | Apiezon AP201 Vapour Booster Pump Fluid | Safety Data Sheet |
M1-AP201-020 | Apiezon AP201 Vapour Booster Pump Fluid | - |
M1-AP201-200 | Apiezon AP201 Vapour Booster Pump Fluid | - |
M1-H-00025 | Apiezon H high temperature vacuum grease (previously M013) | Safety Data Sheet |
M1-J-00500 | Apiezon J Oil | Safety Data Sheet |
M1-K-00500 | Apiezon K Oil | Safety Data Sheet |
M1-L-00025 | Apiezon L ultra high vacuum grease (previously M010/M011) | Safety Data Sheet |
M1-L-00050 | Apiezon L ultra high vacuum grease (previously M010/M011) | Safety Data Sheet |
M1-L-04000 | Apiezon L ultra high vacuum grease (previously M010/M011) | Safety Data Sheet |
M1-M-00025 | Apiezon M high vacuum grease (previously M014) | Safety Data Sheet |
M1-M-00100 | Apiezon M high vacuum grease (previously M014) | Safety Data Sheet |
M1-M-04000 | Apiezon M high vacuum grease (previously M014) | Safety Data Sheet |
M1-N-00025 | Apiezon N cryogenic high vacuum grease (previously M015) | Safety Data Sheet |
M1-PFPE501-00100 | Apiezon PFPE 501 high temperature, ultra high vacuum grease, inert (previously M019) | Safety Data Sheet |
M1-T-00025 | Apiezon T medium temperature vacuum grease (previously M016) | Safety Data Sheet |
ID310 | Aqua Hold Pap Pen | Safety Data Sheet |
C041 | Araldite 502 (DG) | Safety Data Sheet |
EMS10910 | Araldite 506 | Safety Data Sheet |
EMS13920 | Araldite 6005 Kit | Safety Data Sheet |
C040 | Araldite embedding kit (DG) | - |
C159 | Ascorbic Acid | Safety Data Sheet |
AAURA-500 | Auramine Aqueous | Safety Data Sheet |
C067 | Auramine O | Safety Data Sheet |
P8895666 | Autoradiography Emulsion NTB | Safety Data Sheet |
AAZUB-500 | Azure B - Eosin Y | Safety Data Sheet |
C074 | Basic Fuchsin | Safety Data Sheet |
C054 | BDMA (DG) | Safety Data Sheet |
C030 | Benzil | Safety Data Sheet |
C210 | Bismuth Carbonate | Safety Data Sheet |
C084 | Bismuth Subnitrate | Safety Data Sheet |
ARS11-500 | BlankRapid Stain 11 (Azure B) | Safety Data Sheet |
C085 | Brilliant Cresyl Blue, certified, C.I. 51010 | Safety Data Sheet |
C086 | Brilliant Green | Safety Data Sheet |
C087 | Bromophenol Blue | Safety Data Sheet |
APH10 | Buffer Solution pH 10 | Safety Data Sheet |
APH4 | Buffer Solution pH 4 | Safety Data Sheet |
APH7 | Buffer Solution pH 7 | Safety Data Sheet |
C060 | Butvar B-98 | Safety Data Sheet |
ACFD-500 | Carbol Fuchsin, dilute aqueous stain | Safety Data Sheet |
ACF-500 | Carbol Fuchsin, strong stain | Safety Data Sheet |
G053-10 | Carbon and Graphite Products | Safety Data Sheet |
I003W | Carbon/graphite adhesive, water-base | Safety Data Sheet |
QCMS-30-10 | Carboxyl Magnetic Particles | Safety Data Sheet |
IC137 | Cargille Immersion Oil, Type 37 | Safety Data Sheet |
IC113 | Cargille Immersion Oil, Type A | Safety Data Sheet |
IC114 | Cargille Immersion Oil, Type B | Safety Data Sheet |
IC115 | Cargille Immersion Oil, Type NVH | Safety Data Sheet |
IC118 | Cargille Immersion Oil, Type OVH | Safety Data Sheet |
C089 | Carmine | Safety Data Sheet |
EMS64130-05 | Carnoy's Fluid | Safety Data Sheet |
EMS15733-05 | Carson's phosphate buffered paraformaldehyde | Safety Data Sheet |
EMS15733-10 | Carson's phosphate buffered paraformaldehyde | - |
M039 | Chem-Det Cleaning and Decontamination Agent | Safety Data Sheet |
EMS17910-125 | Citifluor AF1+DAPI | Safety Data Sheet – AF1-DAPI |
IAF1, EMS17970-100 | Citifluor AFI | Safety Data Sheet - AF1 |
EMSAF100-5 | Citifluor AF100 | Safety Data Sheet - AF100 |
IAF2, EMS17971-100 | Citifluor AF2 | Safety Data Sheet - AF2 |
EMS17977-10 | Citifluor AF200 | Safety Data Sheet - AF200 |
IAF3, EMS17972-100 | Citifluor AF3 | Safety Data Sheet - AF3 |
EMS17977-25 | Citifluor AF300 | Safety Data Sheet - AF300 |
EMS17973-25 | Citifluor AF4 | Safety Data Sheet - AF4 |
IAF87, EMS17976-25 | Citifluor AF87 | Safety Data Sheet - AF87 |
EMS17973-10 | Citifluor AFR3 | Safety Data Sheet - AFR3 |
EMS17981-10, EMS17981-25 | Citifluor CFM-1 + Antifadent | Safety Data Sheet – CFM-1+AF |
EMS17980-10, EMS17980-25 | Citifluor CFM-1 | Safety Data Sheet – CFM-1 |
EMS17982-10, EMS17982-25 | Citifluor CFM-2 | Safety Data Sheet – CFM-2 |
ICFM3, ICFM3-25 | Citifluor CFM-3 | Safety Data Sheet – CFM-3 |
EMS17979-10 | Citifluor CFMR2 | Safety Data Sheet - CFMR2 |
IAF100S | Citifluor CFPVOH | Safety Data Sheet |
EMS17977-150 | Citifluor MWL4-88 | Safety Data Sheet – MWL4-88 |
EMS17977-50 | Citifluor PVP-1 | Safey Data Sheet – PVP-1 |
IM032 | Clear-mount | Safety Data Sheet |
EMS12630 | Colloidal Silver Liquid | Safety Data Sheet |
EMS12600 | Collodion 5% solution | Safety Data Sheet |
I003 | Conductive Carbon Graphite Paint | Safety Data Sheet |
I004 | Conductive Silver Liquid, SEM adhesive | Safety Data Sheet |
I008 | Conductive Silver Pen, SEM adhesive | Safety Data Sheet |
EMS12780 | Cresyl fast violet, certified | Safety Data Sheet |
C094 | Cresyl Violet Acetate | Safety Data Sheet |
ACV5-500 | Crystal Violet, 0.5% aqueous stain | Safety Data Sheet |
I509 | Crystalbond I509 | Safety Data Sheet |
I555 | Crystalbond, temporary adhesive, I555 | Safety Data Sheet |
I590 | Crystalbond, temporary adhesive, I590 | Safety Data Sheet |
IA013 | Cytoseal™ 60 mounting medium, Cytoseal™ 280 mounting medium | Safety Data Sheet |
EMS13100 EMS13101 EMS13110 |
DBP (Dibutyl Phthalate) (DG) | Safety Data Sheet |
C047 | D.E.R. 732 Epoxy Resin | Safety Data Sheet |
C048 | D.E.R. 736 Epoxy Resin | Safety Data Sheet |
C043 | DAPI, fluorescent dye (powder) | Safety Data Sheet |
C044 | DDSA | Safety Data Sheet |
ADECA-500 | Decalcifier | Safety Data Sheet |
C71-4000 | De-Solv-it, citrus-based solvent | - |
C71-0250 | De-Solv-it, citrus-based solvent, pump spray | - |
C26096-25 | Differential quick staining kit (Modified Giemsa) | |
C096 | Digitonin | Safety Data Sheet |
C050 | DMAE (DG) | Safety Data Sheet |
C052 | DMP (2,2-Dimethoxypropane) (DG) | Safety Data Sheet |
C053-25 | DMP-30 (DG) | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part A | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part B | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part C | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part D | Safety Data Sheet |
IM022 | Entellan® Mounting Medium | Safety Data Sheet |
AEOA1-500 | Eosin Y, 1% Aqueous | Safety Data Sheet |
EMS15320-35 | Eukitt Microfix Mounting (DG) | Safety Data Sheet |
EMS15320-10 | Eukitt Mounting medium classic | Safety Data Sheet |
EMS15320-25 | Eukitt Neo Special (DG) | Safety Data Sheet |
EMS15320-20 | Eukitt Neo xylene free mounting medium (DG) | Safety Data Sheet |
EMS15320-30 | Eukitt UV mounting medium | Safety Data Sheet |
IM024 | Eukitt™, Mounting Medium | Safety Data Sheet |
EMS87045-01 | Ez Pac Agarose Tablets | - |
C099 | Farnesol | Safety Data Sheet |
C100 | Fast Green FCF | Safety Data Sheet |
EMS15550 | Ferritin Cationized | Safety Data Sheet |
QFCFM-4056-2 | Fluorescent Carboxyl Ferromagnetic Particles | Safety Data Sheet |
QFP-00552-2 | Fluorescent Particles | Safety Data Sheet |
IM037 | Fluoro Gel with DABCO Mounting Medium, Water-based | Safety Data Sheet |
EMS17984-25 | Fluoromount G | Safety Data Sheet |
M002-1000 | Fomblin 06/6 | - |
EMS15686 | Formaldehyde 37%, Microfiltered (DG) | Safety Data Sheet |
EMS15680 | Formaldehyde 37%, Reagent (DG) | Safety Data Sheet |
EMS15675-01 | Formaldehyde/Zinc Fixative (DG) | Safety Data Sheet |
EMS15740 | Formalin 10% buffered in phosphate | Safety Data Sheet |
EMS15750 EMS15760 |
Formic Acid 96%, Reagent, A.C.S. | Safety Data Sheet |
C064 | Formvar 15/95 Resin | Safety Data Sheet |
C064-025 C064-05 C064-1 C064S |
Formvar solution in ethylene dichloride (DG) | |
C095 | Gentian Violet | Safety Data Sheet |
C109 C109-BULK C1091 C1095 |
Giemsa stain, certified | Safety Data Sheet |
EMS16530 EMS16531 EMS16532 |
Glutaraldehyde 10% in solvent (DG) | |
CEMS15949 | Glutaraldehyde and formaldehyde solution in sodium cacodylate buffer Ph 7.4 | Safety Data Sheet CEMS15949 |
CEMS15950 | Glutaraldehyde and formaldehyde solution in sodium cacodylate buffer Ph 7.4 | Safety Data Sheet CEMS15950 |
CEMS15949-30 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2% / 1% |
CEMS15949-35 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2% / 1% |
EMS15949-70 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 1%/4% |
EMS15949-80 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 1%/4% |
CEMS16536-06 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2% / 2% |
CEMS16536-07 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2% / 2% |
CEMS16536-08 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2% / 2% |
CEMS16537-06 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2.5% / 1% |
CEMS16537-07 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2.5% / 1% |
CEMS16537-08 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 2.5% / 1% |
CEMS16538-06 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 3% / 3% |
CEMS16538-07 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 3% / 3% |
CEMS16538-08 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | Safety Data Sheet 3% / 3% |
CEMS15949-50 | Glutaraldehyde and paraformaldehyde in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 0.35%/3% |
CEMS15949-60 | Glutaraldehyde and paraformaldehyde in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 0.35%/3% |
CEMS15960-01 | Glutaraldehyde and paraformaldehyde in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 2.5%/2% |
EMS16100 | Glutaraldehyde aqueous solution, EM Grade 10% | Safety Data Sheet |
EMS16110 | Glutaraldehyde aqueous solution, EM Grade 10% | Safety Data Sheet |
EMS16120 | Glutaraldehyde aqueous solution, EM Grade 10% | Safety Data Sheet |
EMS16121 | Glutaraldehyde aqueous solution, EM Grade 10% | Safety Data Sheet |
EMS16122 | Glutaraldehyde aqueous solution, EM Grade 10% | Safety Data Sheet |
C16537-16 | Glutaraldehyde aqueous solution, EM Grade 2.5% | Safety Data Sheet |
C16537-17 | Glutaraldehyde aqueous solution, EM Grade 2.5% | Safety Data Sheet |
C16537-18 | Glutaraldehyde aqueous solution, EM Grade 2.5% | Safety Data Sheet |
C001 | Glutaraldehyde aqueous solution, EM Grade 25% (DG) | Safety Data Sheet - C001 |
C002 | Glutaraldehyde aqueous solution, EM Grade 25% (DG) | Safety Data Sheet |
EMS16200 | Glutaraldehyde aqueous solution, EM Grade 25% (DG) | Safety Data Sheet |
EMS16216 | Glutaraldehyde aqueous solution, EM Grade 25% (DG) | Safety Data Sheet |
EMS16537-19 | Glutaraldehyde aqueous solution, EM grade 3% | Safety Data Sheet |
EMS16537-20-S | Glutaraldehyde aqueous solution, EM grade 3% | Safety Data Sheet |
EMS16537-21 | Glutaraldehyde aqueous solution, EM grade 3% | Safety Data Sheet |
EMS16539-15 | Glutaraldehyde aqueous solution, EM grade 5% | Safety Data Sheet |
EMS16539-20 | Glutaraldehyde aqueous solution, EM grade 5% | Safety Data Sheet |
EMS16539-25 | Glutaraldehyde aqueous solution, EM grade 5% | Safety Data Sheet |
EMS16000 | Glutaraldehyde aqueous solution, 8% EM Grade (DG) | Safety Data Sheet |
C003 | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
C003-10 | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
C003-100 | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
C003-100S | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
C003-1010S | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
CEMS16321 | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
CEMS16322 | Glutaraldehyde aqueous solution, EM Grade 50% (DG) | Safety Data Sheet |
C00370 | Glutaraldehyde aqueous solution, EM Grade 70% (DG) | Safety Data Sheet |
C003701 | Glutaraldehyde aqueous solution, EM Grade 70% (DG) | Safety Data Sheet |
EMS16350 | Glutaraldehyde aqueous solution, EM Grade 70% (DG) | Safety Data Sheet |
EMS16000 | Glutaraldehyde aqueous solution, EM Grade 8% | Safety Data Sheet |
EMS16010 | Glutaraldehyde aqueous solution, EM Grade 8% | Safety Data Sheet |
EMS16019 | Glutaraldehyde aqueous solution, EM Grade 8% | Safety Data Sheet |
EMS16020 | Glutaraldehyde aqueous solution, EM Grade 8% | Safety Data Sheet |
EMS16021 | Glutaraldehyde aqueous solution, EM Grade 8% | Safety Data Sheet |
EMS16022 | Glutaraldehyde aqueous solution, EM Grade 8% | Safety Data Sheet |
EMS16539-60 | Glutaraldehyde solution in phosphate buffer, pH 7.3 | Safety Data Sheet |
EMS16539-65 | Glutaraldehyde solution in phosphate buffer, pH 7.3 | Safety Data Sheet |
EMS16539-70 | Glutaraldehyde solution in phosphate buffer, pH 7.3 | Safety Data Sheet |
C16535-05 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
C16535-05-A | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
C16535-10 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16536-05 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16537-05 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16537-10 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16538-05 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16538-10 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16539-30 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
EMS16539-40 | Glutaraldehyde solution in phosphate buffer, pH 7.4 | Safety Data Sheet |
C16536-15 | Glutaraldehyde 2% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 2% |
C16536-20 | Glutaraldehyde 2% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 2% |
C16539-06 | Glutaraldehyde 4% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 4% |
EMS15960 |
Glutaraldehyde 2.5% solution in 0.1M sodium cacodylate buffer pH 7.4
|
Safety Data Sheet 2.5% |
EMS16537-15 |
Glutaraldehyde 2.5% solution in 0.1M sodium cacodylate buffer pH 7.4
|
Safety Data Sheet 2.5% |
EMS16537-20 | Glutaraldehyde 2.5% solution in 0.1M sodium cacodylate buffer pH 7.4 | Safety Data Sheet 2.5% |
EMS16538-15 | Glutaraldehyde 3% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 3% |
EMS16538-20 | Glutaraldehyde 3% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 3% |
EMS16539-07 | Glutaraldehyde 4% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 4% |
EMS16539-08 | Glutaraldehyde 4% solution in sodium cacodylate buffer pH 7.4 | Safety Data Sheet 4% |
C008-B | Glutaraldehyde solution in sorensens phosphate buffer, 0.1M, pH 7.2 | Safety Data Sheet |
EMS16539-50 | Glutaraldehyde solution in sorensens phosphate buffer, 0.1M, pH 7.2 | Safety Data Sheet |
EMS16539-55 | Glutaraldehyde solution in sorensens phosphate buffer, 0.1M, pH 7.2 | Safety Data Sheet |
EMS16400 | Glutaraldehyde solution, Bio. Grade 25% (DG) | Safety Data Sheet |
EMS16401 | Glutaraldehyde solution, Bio. Grade 25% (DG) | Safety Data Sheet |
EMS16410 | Glutaraldehyde solution, Bio. Grade 25% (DG) | Safety Data Sheet |
EMS16411 | Glutaraldehyde solution, Bio. Grade 25% (DG) | Safety Data Sheet |
EMS16500 | Glutaraldehyde solution, Bio. Grade 50% (DG) | Safety Data Sheet |
EMS16501 | Glutaraldehyde solution, Bio. Grade 50% (DG) | Safety Data Sheet |
EMS16520 | Glutaraldehyde solution, Bio. Grade 50% (DG) | Safety Data Sheet |
EMS16521 | Glutaraldehyde solution, Bio. Grade 50% (DG) | Safety Data Sheet |
EMS24142-01 | Glutaraldehyde Spill Control | - |
EMS24142-10 | Glutaraldehyde Spill Control | - |
EMS24143 | Glutaraldehyde Spill Response Kit In Hard Case | - |
C057 | Glycol methacrylate | Safety Data Sheet |
C037 | GMA embedding kit (DG) | Safety Data Sheet |
C106 | Gold Chloride | Safety Data Sheet |
AGI-500 | Gram's Iodine | Safety Data Sheet |
C107 | Haematoxylin | Safety Data Sheet |
EMS16620 | Haematoxylin, certified | Safety Data Sheet |
C018 | Hepes buffer, powder | Safety Data Sheet |
C0181 | Hepes buffer, powder | Safety Data Sheet |
C108 | Hexamethyldisilazane (HMDS) | Safety Data Sheet |
EMS64110-01 | Histo-Clear | Safety Data Sheet |
EMS64110-04 | Histo-Clear | Safety Data Sheet |
EMS64110-10 | Histo-Clear | Safety Data Sheet |
C032 | Histocryl resin kit (DG) | Safety Data Sheet |
EMS17966 | Hydromount | Safety Data Sheet |
IC113 | Immersion Oil Type A & B | Safety Data Sheet - Type A & B |
IC114 | Immersion Oil Type A & B | Safety Data Sheet - Type A & B |
IC117FF | Immersion oil, fluorescence-free, Type FF | Safety Data Sheet |
VIN05 | Indium | Safety Data Sheet |
C112 | Indium Trichloride | Safety Data Sheet |
M1-B-00500-X | Invoil B, formerly Apiezon B Oil (EMS) | Safety Data Sheet |
M1-BW-00500-X | Invoil BW, formerly Apiezon B Oil (EMS) | - |
M1-C-00100-X | Invoil C, formerly Apiezon C Oil (previously M003) (EMS) | Safety Data Sheet |
M1-C-00500-X | Invoil C, formerly Apiezon C Oil (previously M003) (EMS) | Safety Data Sheet |
EMS16931 | Iso Propyl Alcohol (4x946mL) | Safety Data Sheet |
EMS16930 | Iso Propyl Alcohol (946mL) | Safety Data Sheet |
C613 | JB-4 catalyst (DG) | Safety Data Sheet |
C610 | JB-4 embedding kit (DG) | - |
C615 | JB-4 Plus embedding kit (DG) | - |
AJENR-1L | Jenner Staining Solution | Safety Data Sheet |
C117 | Jenner's Stain | Safety Data Sheet |
AKOVC-20 | Kovac's Reagent | Safety Data Sheet |
SL-001S | Latex Particles 0.1% | Safety Data Sheet |
C120 | Lead Acetate Trihydrate | Safety Data Sheet |
C073 | Lead Citrate | Safety Data Sheet |
C151 | Lead Nitrate | Safety Data Sheet |
C104 | Leishman Stain | Safety Data Sheet |
ALESH-500 | Leishman's Stain, methanol based | Safety Data Sheet |
ID300 | Liquid Blocker Super Pap Pen | Safety Data Sheet |
C440 | Lowicryl HM20 embedding kit (DG) |
Safety Date Sheet - Initiator C |
C445 | Lowicryl HM20 polar embedding medium MonoStep (DG) | Safety Data Sheet |
C450 | Lowicryl K11M kit (DG) | Safety Data Sheet |
C036 | LR Gold embedding kit | - |
C028 | LR Gold resin | Safety Data Sheet |
C027 | LR White accelerator | Safety Data Sheet |
C025 | LR White embedding kit, (DG) | |
C026 | LR White embedding kit, (DG) | |
C023 | LR White resin only, (DG) | Safety Data Sheet |
C024 | LR White resin only, (DG) | Safety Data Sheet |
C024C | LR White resin only, (DG) | Safety Data Sheet |
C122 | Lucifer Yellow | Safety Data Sheet |
C230 | Magnesium sulphate | Safety Data Sheet |
C082 | Malachite Green Oxalate | Safety Data Sheet |
AMLGR-500 | Malachite Green, 1% Aqueous Solution | Safety Data Sheet |
C152 | Maleic Acid | Safety Data Sheet |
C520 | May-Gruenwald stain | Safety Data Sheet |
C5201 | May-Gruenwald stain | Safety Data Sheet |
C5205 | May-Gruenwald stain | Safety Data Sheet |
C520-BULK | May-Gruenwald stain | Safety Data Sheet |
M007 | Mechanical Pump Oil | Safety Data Sheet |
C125 | Methyl Green, certified, C.I. 42590 | Safety Data Sheet |
C651 | Methyl methacrylate, Monomer (DG) | Safety Data Sheet |
C118 | Methyl Orange | Safety Data Sheet |
C512 | Methyl Red, C.I. 13020 | Safety Data Sheet |
C5121 | Methyl Red, C.I. 13020 | Safety Data Sheet |
C5125 | Methyl Red, C.I. 13020 | Safety Data Sheet |
C5131 | Methyl Red, sodium salt ACS | Safety Data Sheet |
C5135 | Methyl Red, sodium salt ACS | Safety Data Sheet |
C126 | Methyl Violet Biological Stain | Safety Data Sheet |
C124 | Methylene Blue | Safety Data Sheet |
C830 | Molecular sieve type 4A | - |
EMS50390-100 | Mounting Wax 100 | Safety Data Sheet |
EMS50390-80 | Mounting Wax 80 | Safety Data Sheet |
G51-09 | Muscovite | |
AMP-745-1 | MycoPerm - Blue | Safety Data Sheet |
QNFPPS-52-4K | Nano fluorescent polystyrene particle size kit, yellow, 4 population kit | Safety Data Sheet |
C042 | n-Butyl methacrylate (DG) | Safety Data Sheet |
C127 | Neutral Red | Safety Data Sheet |
C128 | Nigrosin, water soluble | Safety Data Sheet |
C129 | Nile Blue A, sulphate, certified | Safety Data Sheet |
C046 | NMA (DG) | Safety Data Sheet |
C059 | Nonenyl succinic anhydride (NSA) | Safety Data Sheet |
CEMS26212-03 | Nuclear Fast Red (Kernechtrot) Solution | Safety Data Sheet |
C150 | Oil Red O Certified | Safety Data Sheet |
C132 | Orange G | Safety Data Sheet |
C131 | Orange II | Safety Data Sheet |
EMS80075-OS | Osmium Grain Standard (DG) | - |
EMS80074-OS | Osmium Single Standard (DG) | - |
C010 | Osmium Tetroxide (DG) | Safety Data Sheet |
C012 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19102 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19103 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19104 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19110 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19112 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19114 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19115 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19116 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19118 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19120 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19130 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19131 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19132 | Osmium Tetroxide (DG) | Safety Data Sheet |
EMS19152 | Osmium tetroxide 2% aqueous solution (DG) | Safety Data Sheet |
EMS19153 | Osmium tetroxide 2% aqueous solution (DG) | Safety Data Sheet |
EMS19172 | Osmium tetroxide 2% aqueous solution (DG) | Safety Data Sheet |
EMS19173 | Osmium tetroxide 2% aqueous solution (DG) | Safety Data Sheet |
EMS19192 | Osmium tetroxide 2% aqueous solution (DG) | Safety Data Sheet |
EMS19193 | Osmium tetroxide 2% aqueous solution (DG) | Safety Data Sheet |
C011 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19140 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19150 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19151 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19160 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19170 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19171 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19190 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS19191 | Osmium tetroxide 4% aqueous solution (DG) | Safety Data Sheet |
EMS15712 | Paraformaldehyde (formaldehyde) 10% aqueous solution (DG) | Safety Data Sheet |
C005 | Paraformaldehyde (formaldehyde) 4% aqueous solution | Safety Data Sheet |
C005-100 | Paraformaldehyde (formaldehyde) 4% aqueous solution | Safety Data Sheet |
C005-1L | Paraformaldehyde (formaldehyde) 4% aqueous solution | Safety Data Sheet |
C006 | Paraformaldehyde (formaldehyde) 8% aqueous solution | Safety Data Sheet |
C006-100 | Paraformaldehyde (formaldehyde) 8% aqueous solution | Safety Data Sheet |
EMS15953-10 | Paraformaldehyde (formaldehyde) aqueous solution, 1% | Safety Data Sheet |
EMS15953-15 | Paraformaldehyde (formaldehyde) aqueous solution, 1% | Safety Data Sheet |
C004 | Paraformaldehyde, 16% Solution, EM grade | Safety Data Sheet |
C004-1L | Paraformaldehyde, 16% Solution, EM grade | Safety Data Sheet |
C00432-1010 | Paraformaldehyde (formaldehyde) 32% aqueous solution (DG) | Safety Data Sheet |
C00432-100 | Paraformaldehyde (formaldehyde) 32% aqueous solution (DG) | Safety Data Sheet |
