- Collections
NE82 eyepiece reticles, cross lines
Cross Lines - NE8, NE81, NE82Used as NE50 but for measurements in two directions and for sighting and alignment. Image covers the entire field of view.
Cross Lines - NE8, NE81, NE82
Used as NE50 but for measurements in two directions and for sighting and alignment. Image covers the entire field of view.
Pattern | Description | Diameter | Code |
NE8 | Cross lines with surface chrome image. Nominal line width 0.02mm. |
16mm | EMS67983-01 |
19mm | EMS67983-05 | ||
20.4mm | EMS67983-20.4 | ||
21mm | EMS67983-10 | ||
23mm | EMS67983-23 | ||
24.5mm | EMS67983-24.5 | ||
25mm | EMS67983-025 | ||
26mm | EMS67983-26 | ||
27mm | EMS67983-27 | ||
NE81 | Cross lines with surface chrome image. Nominal line width 0.04mm. |
16mm | EMS67983-20 |
19mm | EMS67983-25 | ||
21mm | EMS67983-30 | ||
NE82 | Cross lines with surface chrome image. Nominal line width 0.005mm. |
16mm | EMS67984-16 |
19mm | EMS67984-19 | ||
21mm | EMS67984-21 |
Please choose carefully. Returns of this item are subject to approval.
Updated: 31-12-2024
Code | Title | Diameter | Pack Size | Availability | Price | Updated: 31-12-2024 |
---|---|---|---|---|---|---|
EMS67984-16 | NE82 eyepiece reticles, cross lines | 16mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS67984-19 | NE82 eyepiece reticles, cross lines | 19mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS67984-21 | NE82 eyepiece reticles, cross lines | 21mm | Each | 0 in stock (?) | $188.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.