- Collections
Aurion anionic gold tracer, EM grade
Aurion Anionic Gold Tracers are used to visualise charged moieties in specimens. They bind to polycationic moieties (basic proteins e.g. histones). "Neutral" BSA coated gold tracers are useful for detecting open connections and tissue damage. Under proper conditions and with suitable microscopical techniques, the tracers can also be used to follow cellular events in time.
Application Instructions
In order to obtain a positive reaction when using these tracers the following should be kept in mind: charge interactions are influenced by the presence of ions, di- and trivalent ions being of more influence than univalent ions. The influence is concentration dependent. Binding is stronger in low ionic-strength media. charge interactions are influenced by pH. The charge of components in the specimen is dependent of their isoelectric point, below the IEP the charge is positive, above the IEP negative. Significant binding of the anionic tracer will only occur at a pH at least one to two pH-units lower than the IEP. Anionic tracers are negatively charged at pH >5 BSA tracers are intended for tracking fine capillaries or connecting spaces in intact tissues. Storage
Store refrigerated 4-8°C
Code | Title | Style | Pack Size | Availability | Price | Updated: 31-12-2024 |
---|---|---|---|---|---|---|
JA200-022 | Aurion anionic gold tracer, EM grade | UltraSmall | 10ml | 0 in stock (?) | $449.00 AUD | |
JA200-122 | Aurion anionic gold tracer, EM grade | UltraSmall | 5ml | 0 in stock (?) | $354.00 AUD | |
JA206-022 | Aurion anionic gold tracer, EM grade | 6nm | 10ml | 0 in stock (?) | $449.00 AUD | |
JA206-122 | Aurion anionic gold tracer, EM grade | 6nm | 5ml | 0 in stock (?) | $354.00 AUD | |
JA210-022 | Aurion anionic gold tracer, EM grade | 10nm | 10ml | 0 in stock (?) | $449.00 AUD | |
JA210-122 | Aurion anionic gold tracer, EM grade | 10nm | 5ml | 0 in stock (?) | $354.00 AUD | |
JA215-022 | Aurion anionic gold tracer, EM grade | 15nm | 10ml | 0 in stock (?) | $449.00 AUD | |
JA215-122 | Aurion anionic gold tracer, EM grade | 15nm | 5ml | 0 in stock (?) | $354.00 AUD | |
JA225-022 | Aurion anionic gold tracer, EM grade | 25nm | 10ml | 0 in stock (?) | $449.00 AUD | |
JA225-122 | Aurion anionic gold tracer, EM grade | 25nm | 5ml | 0 in stock (?) | $354.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.