- Collections
Individual grain microanalysis standards
Suitable for energy dispersive or wavelength dispersive X-ray microanalysis. Authenticated certificates of analyses.
Supplied in 2, 3, and 5mm diameter. Also Grains of standard materials are available and they measure approximately 2 x 2mm in size. Please indicate size or grain in the comments section of the online ordering.
Mounts are polished to 0.25µm diamond and carbon coated. Supplied in 2, 3, or 5mm brass tube.
Materials | Code |
Aluminium | EMS80075-Al |
Gold | EMS80075-Au |
Arsenic | EMS80075-As |
Silver | EMS80075-Ag |
Bismuth | EMS80075-Bi |
Beryllium | EMS80075-Be |
Boron | EMS80075-B |
Cadmium | EMS80075-Cd |
Carbon | EMS80075-C |
Chromium | EMS80075-Cr |
Copper | EMS80075-Cu |
Cobalt | EMS80075-Co |
Iron | EMS80075-Fe |
Gadolinium | EMS80075-Gd |
Germanium | EMS80075-Ge |
Hafnium | EMS80075-Hf |
Iridium | EMS80075-Ir |
Manganese | EMS80075-Mn |
Magnesium | EMS80075-Mg |
Molybdenum | EMS80075-Mo |
Niobium | EMS80075-Nb |
Nickel | EMS80075-Ni |
Osmium (DG) | EMS80075-Os |
Palladium | EMS80075-Pd |
Platinum | EMS80075-Pt |
Rhenium | EMS80075-Re |
Ruthenium | EMS80075-Ru |
Rhodium | EMS80075-Rh |
Silicon | EMS80075-Si |
Scandium | EMS80075-Sc |
Selenium | EMS80075-Se |
Antimony | EMS80075-Sb |
Tin | EMS80074-Sn |
Tantalum | EMS80074-TA |
Tellurium | EMS80075-Te |
Thallium | EMS80075-Tl |
Titanium | EMS80075-Ti |
Vanadium | EMS80075-V |
Tungsten | EMS80075-W |
Yttrium | EMS80075-Y |
Zinc | EMS80075-Zn |
Zirconium | EMS80075-Zr |
Cast Iron | EMS80075-BAS |
Highly Alloyed | EMS80075-BAS |
High Carbon Ferro-Chrome | EMS80075-BAS |
Austenitic | EMS80075-BAS |
SRM 160b | EMS80075-NBS |
SRM 478 | EMS80075-NBS |
SRM 710 | EMS80075-NBS |
SRM | EMS80075-NBS |
AISI 316 | EMS80075-NBS |
Compounds, pure metal, NBS, or BAS Standards: Technical Data
Code | Title | Matrerial | Pack Size | Availability | Price | Updated: 03-01-2025 |
---|---|---|---|---|---|---|
EMS80075-AG | Individual grain microanalysis standards | Silver | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-AL | Individual grain microanalysis standards | Aluminium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-AS | Individual grain microanalysis standards | Arsenic | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-AU | Individual grain microanalysis standards | Gold | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-B | Individual grain microanalysis standards | Boron | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-BAS | Individual grain microanalysis standards | Cast iron | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-BAS-FC | Individual grain microanalysis standards | High carbon ferro-chrome | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-BAS-G | Individual grain microanalysis standards | Austenitic | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-BAS-HA | Individual grain microanalysis standards | Highly alloyed | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-BE | Individual grain microanalysis standards | Berylium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-BI | Individual grain microanalysis standards | Bimuth | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-C | Individual grain microanalysis standards | Carbon | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-CD | Individual grain microanalysis standards | Cadmium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-CO | Individual grain microanalysis standards | Cobalt | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-CR | Individual grain microanalysis standards | Chromium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-CU | Individual grain microanalysis standards | Copper | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-FE | Individual grain microanalysis standards | Iron | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-GD | Individual grain microanalysis standards | Gadolinium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-GE | Individual grain microanalysis standards | Germanium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-HF | Individual grain microanalysis standards | Hefnium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-IR | Individual grain microanalysis standards | Iridium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-MG | Individual grain microanalysis standards | Magnesium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-MN | Individual grain microanalysis standards | Manganese | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-MO | Individual grain microanalysis standards | Molybdenum | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-NB | Individual grain microanalysis standards | Niobium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-NBS | Individual grain microanalysis standards | SRM 160B | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-NBS-478 | Individual grain microanalysis standards | SRM 478 | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-NBS-710 | Individual grain microanalysis standards | SRM 710 | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-NBS-SRM | Individual grain microanalysis standards | SRM | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-NI | Individual grain microanalysis standards | Nickel | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-PD | Individual grain microanalysis standards | Palladium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-PT | Individual grain microanalysis standards | Platinum | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-RE | Individual grain microanalysis standards | Rhenium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-RH | Individual grain microanalysis standards | Rhodium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-RU | Individual grain microanalysis standards | Ruthenium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-SB | Individual grain microanalysis standards | Antimony | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-SC | Individual grain microanalysis standards | Scandium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-SE | Individual grain microanalysis standards | Selenium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-SI | Individual grain microanalysis standards | Silicone | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-SN | Individual grain microanalysis standards | Sb | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-TA | Individual grain microanalysis standards | Tantalum | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-TE | Individual grain microanalysis standards | Tellurium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-TI | Individual grain microanalysis standards | Tittanium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-TL | Individual grain microanalysis standards | Thallium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-V | Individual grain microanalysis standards | Vanadium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-W | Individual grain microanalysis standards | Tungsten | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-Y | Individual grain microanalysis standards | Yttrium | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-ZN | Individual grain microanalysis standards | Zinc | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80075-ZR | Individual grain microanalysis standards | Zirconium | Each | 0 in stock (?) | P.O.R. | Quote |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.