Veco oyster grids, square mesh
Veco Grids offer superior handling characteristics. Plus, with a 0.8 mil thickness, Veco Grids are the most rigid grids available. 3.05 mm diameter.
Veco Grids offer superior handling characteristics. Plus, with a 0.8 mil thickness, Veco Grids are the most rigid grids available. 3.05 mm diameter.
Technical Data µm | ||||
Type | Product | Pitch | Hole | Bar |
D75 | EMSD75-Cu | 333 | 283 | 50 |
D75 | EMSD75-Ni | 333 | 283 | 50 |
D100/100B | EMSD100B-Cu | 250 x 230/270 | 200 x 190 | 50 x 40/80 |
D100/100B | EMSD100B-Ni | 250 x 230/270 | 200 x 190 | 50 x 40/80 |
D100K/200 | EMSD1002D-Cu | 250 x 125 | 200/85 | 50 x 40 |
D100K/200 | EMSD1002D-Ni | 250 x 125 | 200x85 | 50 x 40 |
Please choose carefully. Returns of this item are subject to approval.
Updated: 15-01-2025
Code | Title | Material | Type | Pack Size | Availability | Price | Updated: 15-01-2025 |
---|---|---|---|---|---|---|---|
EMSD75-CU | Veco oyster grids, square mesh | Copper | D75 | Pack/25 | 0 in stock (?) | $83.00 AUD | |
EMSD75-NI | Veco oyster grids, square mesh | Nickel | D75 | Pack/25 | 0 in stock (?) | $85.00 AUD | |
EMSD100B-CU | Veco oyster grids, square mesh | Copper | D100/100B | Pack/25 | 0 in stock (?) | $83.00 AUD | |
EMSD100B-NI | Veco oyster grids, square mesh | Nickel | D100/100B | Pack/25 | 0 in stock (?) | $85.00 AUD | |
EMSD1002D-CU | Veco oyster grids, square mesh | Copper | D100K/200 | Pack/25 | 0 in stock (?) | $83.00 AUD | |
EMSD1002D-NI | Veco oyster grids, square mesh | Nickel | D100K/200 | Pack/25 | 0 in stock (?) | $85.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.