- Collections
Sputter targets, 75mm diameter (EMS)
EMS precious metal sputtering targets are made from high purity metals, starting 99.99% with most standard disc sizes, for use on most sputtering units from many manufacturers: Emitech, Emscope, Bio-Rad, Polaron, Edwards, Balzers, Plasma Sciences, Technics Hummers, Denton, Cressington, and much more.
Our targets come in a standard thickness of 0.1mm (100?m). Other thickness, ranging from 0.05 to 6mm, are available upon request. Targets are available mounted or unmounted whichever you prefer. For mounting please always state the make and the model of the sputtering unit so we can tend to it for you. Targets in other materials such as Chromium, Iridium etc. are available upon request. We also can manufacture targets with diameters from 4mm to 304.8mm (12"). Call for pricing.
EMS strives to maintain accurate pricing. However, due to fluctuations in precious metal prices, pricing on products containing precious metals is not guaranteed. We will contact you if there is a discrepancy.
Code | Title | Material | Size | Pack Size | Availability | Price | Updated: 04-10-2024 |
---|---|---|---|---|---|---|---|
EMS91019-CR | Sputter targets, 75mm diameter (EMS) | Chromium | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-CO | Sputter targets, 75mm diameter (EMS) | Cobalt | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-CU | Sputter targets, 75mm diameter (EMS) | Copper | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-AU | Sputter targets, 75mm diameter (EMS) | Gold | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-AP | Sputter targets, 75mm diameter (EMS) | Gold/palladium 60:40 | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-IR | Sputter targets, 75mm diameter (EMS) | Iridium | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-FE | Sputter targets, 75mm diameter (EMS) | Iron | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-MG | Sputter targets, 75mm diameter (EMS) | Magnesium | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-MO | Sputter targets, 75mm diameter (EMS) | Molybdenum | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-NI | Sputter targets, 75mm diameter (EMS) | Nickel | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-PD | Sputter targets, 75mm diameter (EMS) | Palladium | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-PT | Sputter targets, 75mm diameter (EMS) | Platinum | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-PP | Sputter targets, 75mm diameter (EMS) | Platinum/palladium 80:20 | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-AG | Sputter targets, 75mm diameter (EMS) | Silver | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-TA | Sputter targets, 75mm diameter (EMS) | Tantalum | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-TI | Sputter targets, 75mm diameter (EMS) | Titanium | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91019-W | Sputter targets, 75mm diameter (EMS) | Tungsten | 75mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote |