- Collections
Silicone carbide powder
Silcone Carbide Powder SiC
Dark gray 98% SiC. Hardness, Moh's scale 9.0; Knoop Scale 2500.
Crystallography: hexagonal – alpha and beta phase. 1lb containers.
Please choose carefully. Returns of this item are subject to approval.
Code | Title | Size | Pack Size | Availability | Price | Updated: 04-10-2024 |
---|---|---|---|---|---|---|
EMS50260-10 | Silicone carbide powder | 10um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-14 | Silicone carbide powder | 14um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-18 | Silicone carbide powder | 18um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-23 | Silicone carbide powder | 23um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-35 | Silicone carbide powder | 35um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-42 | Silicone carbide powder | 42um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-50 | Silicone carbide powder | 50um | Each | See above | Quote only | Quote |
Quote | ||||||
EMS50260-8 | Silicone carbide powder | 8um | Each | See above | Quote only | Quote |
Quote |