- Collections
Petroff Hausser counting chambers
New one piece construction ensures durability and accuracy, featuring an improved Neubauer ruling on a single plateau (1/400 sq. mm). Designed for counting bacteria, sperm and blood platelets is offered in a series of cell-depths (10 and 20 microns). Cell-depth is 0.02mm deep with 1.5mm thick glass slide allows for the use of dark field microscopy.
Please choose carefully. Returns of this item are subject to approval.
Code | Title | Type | Pack Size | Availability | Price | Updated: 07-10-2024 |
---|---|---|---|---|---|---|
EMS63512-20 | Petroff Hausser counting chambers | Standard | Each | See above | Quote only | Quote |
Quote | ||||||
EMS63512-21 | Petroff Hausser counting chambers | Standard with case | Each | See above | Quote only | Quote |
Quote | ||||||
EMS63512-22 | Petroff Hausser counting chambers | Standard, no grid with case | Each | See above | Quote only | Quote |
Quote | ||||||
EMS63512-23 | Petroff Hausser counting chambers | 10um with grid | Each | See above | Quote only | Quote |
Quote | ||||||
EMS63512-24 | Petroff Hausser counting chambers | 20um with grid | Each | See above | Quote only | Quote |
Quote | ||||||
EMS63512-25 | Petroff Hausser counting chambers | 10um no grid | Each | See above | Quote only | Quote |
Quote | ||||||
EMS63512-26 | Petroff Hausser counting chambers | 20um no grid | Each | See above | Quote only | Quote |
Quote |