- Collections
NE7 scale reticles, horizontal 10mm
Scales with Cross Lines - NE7
Used as a horizontal and a vertical scale, they are especially useful when interested in measurement in different axis.
- Horizontal micrometer scale 10mm long with cross lines at 0.10mm spacing.
- Surface chrome image.
Please choose carefully. Returns of this item are subject to approval.
Updated: 03-01-2025
Code | Title | Diameter | Pack Size | Availability | Price | Updated: 03-01-2025 |
---|---|---|---|---|---|---|
EMS68013-16 | NE7 scale reticles, horizontal 10mm | 16mm | Each | 0 in stock (?) | $206.00 AUD | |
EMS68013-19 | NE7 scale reticles, horizontal 10mm | 19mm | Each | 0 in stock (?) | $206.00 AUD | |
EMS68013-20.4 | NE7 scale reticles, horizontal 10mm | 20.4mm | Each | 0 in stock (?) | $206.00 AUD | |
EMS68013-21 | NE7 scale reticles, horizontal 10mm | 21mm | Each | 0 in stock (?) | $206.00 AUD | |
EMS68013-23 | NE7 scale reticles, horizontal 10mm | 23mm | Each | 0 in stock (?) | $206.00 AUD | |
EMS68013-24.5 | NE7 scale reticles, horizontal 10mm | 24.5mm | Each | 0 in stock (?) | $248.00 AUD | |
EMS68013-25 | NE7 scale reticles, horizontal 10mm | 25mm | Each | 0 in stock (?) | $248.00 AUD | |
EMS68013-26 | NE7 scale reticles, horizontal 10mm | 26mm | Each | 0 in stock (?) | $248.00 AUD | |
EMS68013-27 | NE7 scale reticles, horizontal 10mm | 27mm | Each | 0 in stock (?) | $248.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.