- Collections
NE54 eyepiece reticles, two vertical lines
Crossed Gauge Lines - NE53, N54Use as crossed lines, but for the measuring of distances between the lines. Greater accuracy can be obtained by locating the specimen detail between the graticules gauge pair.
Crossed Gauge Lines - NE53, N54
Use as crossed lines, but for the measuring of distances between the lines. Greater accuracy can be obtained by locating the specimen detail between the graticules gauge pair.
Pattern | Description | Diameter | Product |
NE53 | Two vertical lines 0.10mm apart with horizontal line. Image covers the entire field of view. Surface chrome image. |
16mm | EMS67986-16 |
19mm | EMS67986-19 | ||
21mm | EMS67986-21 | ||
NE54 | Two vertical lines 0.2mm apart. | 16mm | EMS67975-16 |
19mm | EMS67975-19 | ||
21mm | EMS67975-21 | ||
Custom | EMS67975-50 |
Please choose carefully. Returns of this item are subject to approval.
Updated: 09-12-2024
Code | Title | Type | Size | Pack Size | Availability | Price | Updated: 09-12-2024 |
---|---|---|---|---|---|---|---|
EMS67975-16 | NE54 eyepiece reticles, two vertical lines | NE54 | 16mm dia. | Each | 0 in stock (?) | $208.00 AUD | |
EMS67975-19 | NE54 eyepiece reticles, two vertical lines | NE54 | 19mm dia. | Each | 0 in stock (?) | $208.00 AUD | |
EMS67975-21 | NE54 eyepiece reticles, two vertical lines | NE54 | 21mm dia. | Each | 0 in stock (?) | $208.00 AUD | |
EMS67975-50 | NE54 eyepiece reticles, two vertical lines | NE54 | 50mm dia. | Each | 0 in stock (?) | $341.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.