- Collections
McManus' method (PAS) for glycogen
McManus' Method (PAS) for GlycogenUsed in McManus' Method (PAS) for Glycogen, McManus (1948).Stain results:Nuclei: BlueFungi: RedBackground, when Light Green is usedas the counter-stain: Green, paleReferences:McManus, JFA: Stain Tech.; 23:99 (1948)AFIP Manual of Histologic Staining Techniques; L.G. Luna, 3rd Ed., New York: McGraw-Hill Publications, c. 1968, p. 160.Mowry, RW: Annals of the New York Academy of Science, 106:402 (1963).CodeDescriptionMSDSEMS26312-01Coleman'S Feulgen
McManus' Method (PAS) for Glycogen
Used in McManus' Method (PAS) for Glycogen, McManus (1948).
Stain results:
Nuclei: | Blue | |
Fungi: | Red | |
Background, when Light Green is used as the counter-stain: |
Green, pale |
References:
McManus, JFA: Stain Tech.; 23:99 (1948)
AFIP Manual of Histologic Staining Techniques; L.G. Luna, 3rd Ed., New York: McGraw-Hill Publications, c. 1968, p. 160.
Mowry, RW: Annals of the New York Academy of Science, 106:402 (1963).
Code | Description | MSDS |
---|---|---|
EMS26312-01 | Coleman'S Feulgen | MSDS |
EMS26312-02 | Light Green Stock Solution 0.2% | MSDS |
EMS26312-03 | Periodic Acid 0.5% Aqueous, | MSDS |
EMS26312-04* | Acid-Alcohol 1% | MSDS |
EMS26312-05 | Ammonia Water 0.3% | MSDS |
EMS26312-1A | Schiff'S Reagent | MSDS |
EMS26312-2A | Light Green Working Solution | MSDS |
EMS26312-2B | Harris Hematoxylin | MSDS |
* Dangerous goods available separately
Please choose carefully. Returns of this item are subject to approval.
Code | Title | Type | Pack Size | Availability | Price | Updated: 05-10-2024 |
---|---|---|---|---|---|---|
EMS26312-01 | McManus' method (PAS) for glycogen | Coleman's feulgen | 500ml | See above | Quote only | Quote |
Quote | ||||||
EMS26312-02 | McManus' method (PAS) for glycogen | Light green stock solution | 250ml | See above | Quote only | Quote |
Quote | ||||||
EMS26312-05 | McManus' method (PAS) for glycogen | Ammonia water | 500ml | See above | Quote only | Quote |
Quote | ||||||
EMS26312-1A | McManus' method (PAS) for glycogen | Schiff's reagent | 500ml | See above | Quote only | Quote |
Quote | ||||||
EMS26312-2A | McManus' method (PAS) for glycogen | Light green working solution | 500ml | See above | Quote only | Quote |
Quote | ||||||
EMS26312-2B | McManus' method (PAS) for glycogen | Harris' haematoxylin | 500ml | See above | Quote only | Quote |
Quote |