Haemocytometry counting chambers
HaemocytometryUsed to create precise volumes of liquid to enable counting of particles in a specified volume of liquid.PatternDescriptionApplicationMalassezDouble Cell 0.2mm, Standard French RuleHemoglobin and Leucocyte CountsThomaDouble Cell 0.1mm, Standard German RuleHemoglobin and Leucocyte CountsThomaSingle Cell 0.1mm, Standard German Rule
Haemocytometry
Used to create precise volumes of liquid to enable counting of particles in a specified volume of liquid.
Pattern | Description | Application |
Malassez | Double Cell 0.2mm, Standard French Rule | Hemoglobin and Leucocyte Counts |
Thoma | Double Cell 0.1mm, Standard German Rule | Hemoglobin and Leucocyte Counts |
Thoma | Single Cell 0.1mm, Standard German Rule | Hemoglobin and Leucocyte Counts |
Neubauer | Double Cell 0.1mm, Modified Thoma Rule | Hemoglobin and Leucocyte Counts |
Neubauer | Single Cell 0.1mm, Modified Thoma Rule | Hemoglobin and Leucocyte Counts |
Improved Neubauer | Double Cell 0.1mm, Ruling allows full use central squares | Hemoglobin and Leucocyte Counts |
Burker | Double Cell 0.1mm, For counts in bands | Hemoglobin and Leucocyte Counts |
* All complete with case and 1 pair of cover glasses (except the Howard Cell which doesn't include a cover glass and the Sedgewick Rafter which includes one cover glass).
Please choose carefully. Returns of this item are subject to approval.
Code | Title | Type | Pack Size | Availability | Price | Updated: 13-10-2024 |
---|---|---|---|---|---|---|
EMS68052-10 | Haemocytometry counting chambers | Malassez, double | Each | See above | Quote only | Quote |
Quote | ||||||
EMS68052-12 | Haemocytometry counting chambers | Thoma, double | Each | See above | Quote only | Quote |
Quote | ||||||
EMS68052-13 | Haemocytometry counting chambers | Thoma, single | Each | See above | Quote only | Quote |
Quote | ||||||
EMS68052-14 | Haemocytometry counting chambers | Neubauer, double | Each | See above | Quote only | Quote |
Quote | ||||||
EMS68052-15 | Haemocytometry counting chambers | Neubauer, single | Each | See above | Quote only | Quote |
Quote | ||||||
EMS68052-16 | Haemocytometry counting chambers | Improved Neubauer, double | Each | See above | Quote only | Quote |
Quote | ||||||
EMS68052-17 | Haemocytometry counting chambers | Burker | Each | See above | Quote only | Quote |
Quote |