Haemocytometry counting chambers
Used to create precise volumes of liquid to enable counting of particles in a specified volume of liquid.
| Pattern | Description | Application |
| Malassez | Double Cell 0.2mm, Standard French Rule | Hemoglobin and Leucocyte Counts |
| Thoma | Double Cell 0.1mm, Standard German Rule | Hemoglobin and Leucocyte Counts |
| Thoma | Single Cell 0.1mm, Standard German Rule | Hemoglobin and Leucocyte Counts |
| Neubauer | Double Cell 0.1mm, Modified Thoma Rule | Hemoglobin and Leucocyte Counts |
| Neubauer | Single Cell 0.1mm, Modified Thoma Rule | Hemoglobin and Leucocyte Counts |
| Improved Neubauer | Double Cell 0.1mm, Ruling allows full use central squares | Hemoglobin and Leucocyte Counts |
| Burker | Double Cell 0.1mm, For counts in bands | Hemoglobin and Leucocyte Counts |
*All complete with case and 1 pair of cover glasses (except the Howard Cell which doesn't include a cover glass and the Sedgewick Rafter which includes one cover glass).
| Code | Type | Pack Size | Availability | Price | Updated: 04-06-2026 |
|---|---|---|---|---|---|
| EMS68052-10 | Malassez, double | Each | No ETA | $282.00 AUD | |
| EMS68052-12 | Thoma, double | Each | No ETA | $294.00 AUD | |
| EMS68052-13 | Thoma, single | Each | No ETA | $294.00 AUD | |
| EMS68052-14 | Neubauer, double | Each | No ETA | $403.00 AUD | |
| EMS68052-15 | Neubauer, single | Each | No ETA | $301.00 AUD | |
| EMS68052-16 | Improved Neubauer, double | Each | No ETA | $309.00 AUD | |
| EMS68052-17 | Burker | Each | No ETA | $278.00 AUD |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.
