- Collections
Gilder grids, thin square mesh
3.05mm diameter, 20.3um thickness
Material: Copper(Cu), Nickel(Ni), Gold(Au)
Thin Bar Grids have been developed using a new technology to produce ultra-fine grids with thinner cross bars than regular grids. The result is equally firm specimen support, but with 40% more open area for viewing maximum specimen surface area.
Square Mesh
Technical Data (µm) | ||||
Type | Product | Pitch | Hole | Bar |
200 mesh | EMST200-Cu | 125 | 113 | 12 |
EMST200-Ni | 125 | 113 | 12 | |
EMST200-Au | 125 | 113 | 12 | |
300 mesh | EMST300-Cu | 83 | 73 | 10 |
EMST300-Ni | 83 | 73 | 10 | |
EMST300-Au | 83 | 73 | 10 | |
400 mesh | EMST400-Cu | 62 | 54 | 8 |
EMST400-Ni | 62 | 54 | 8 | |
EMST400-Au | 62 | 54 | 8 | |
1000 mesh | EMST1000-Cu | 25 | 19 | 6 |
EMST1000-Ni | 25 | 19 | 6 | |
Variable Mesh | EMSTVM-Cu | Combined: 150, 200, 300, 400 mesh. Same as above |
||
EMSTVM-Ni |
Code | Title | Material | Mesh Size | Pack Size | Availability | Price | Updated: 07-12-2024 |
---|---|---|---|---|---|---|---|
EMST1000-CU | Gilder grids, thin square mesh | Copper | 1000 mesh | Pack/25 | 0 in stock (?) | $71.00 AUD | |
EMST1000-NI | Gilder grids, thin square mesh | Nickel | 1000 mesh | Pack/25 | 0 in stock (?) | $101.00 AUD | |
EMST200-AU | Gilder grids, thin square mesh | Gold | 200 mesh | Pack/25 | 0 in stock (?) | $50.00 AUD | |
EMST200-CU | Gilder grids, thin square mesh | Copper | 200 mesh | Pack/100 | 0 in stock (?) | $70.00 AUD | |
EMST200-NI | Gilder grids, thin square mesh | Nickel | 200 mesh | Pack/100 | 0 in stock (?) | $82.00 AUD | |
EMST300-AU | Gilder grids, thin square mesh | Gold | 300 mesh | Pack/25 | 0 in stock (?) | $50.00 AUD | |
EMST300-CU | Gilder grids, thin square mesh | Copper | 300 mesh | Pack/100 | 0 in stock (?) | $82.00 AUD | |
EMST300-NI | Gilder grids, thin square mesh | Nickel | 300 mesh | Pack/100 | 0 in stock (?) | $94.00 AUD | |
EMST400-AU | Gilder grids, thin square mesh | Gold | 400 mesh | Pack/25 | 0 in stock (?) | $64.00 AUD | |
EMST400-CU | Gilder grids, thin square mesh | Copper | 400 mesh | Pack/100 | 0 in stock (?) | $94.00 AUD | |
EMST400-NI | Gilder grids, thin square mesh | Nickel | 400 mesh | Pack/100 | 0 in stock (?) | $112.00 AUD | |
EMSTVM-CU | Gilder grids, thin square mesh | Copper | Variable | vial/100 | 0 in stock (?) | $81.00 AUD | |
EMSTVM-NI | Gilder grids, thin square mesh | Nickel | Variable | vial/100 | 0 in stock (?) | $94.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.