
- Collections
EMS eyepiece reticles, double crossed lines
These standard reticles are manufactured to use with our microscope eyepieces. High quality, precision made with different designs and styles that help you do your work. Other eyepiece diameter sizes can be supplied as a special order.
Eyepiece diameters: 19mm and 21mm with 0.025mm - 2.0mm gap between lines.
Reticle Types:
- Reticle 60 - 0.025mm gap
- Reticle 61 - 0.075mm gap
- Reticle 62 - 0.125mm gap
- Reticle 63 - 0.50mm gap
- Reticle 64 - 1.0mm gap
- Reticle 65 - 2.0mm gap
All reticles are chrome on glass and positive polarity.
Code | Type | Size | Pack Size | Availability | Price | Updated: 26-04-2025 |
---|---|---|---|---|---|---|
EMS60260-19 | Reticle 60 | 19mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60260-21 | Reticle 60 | 21mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60261-19 | Reticle 61 | 19mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60261-21 | Reticle 61 | 21mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60262-19 | Reticle 62 | 19mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60262-21 | Reticle 62 | 21mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60263-19 | Reticle 63 | 19mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60263-21 | Reticle 63 | 21mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60264-19 | Reticle 64 | 19mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60264-21 | Reticle 64 | 21mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60265-19 | Reticle 65 | 19mm dia. | Each | 0 in stock (?) | $293.00 AUD | |
EMS60265-21 | Reticle 65 | 21mm dia. | Each | 0 in stock (?) | $293.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.