Dry transfer sheets, arrows
Dry transfers are a semi-permanent lettering solution that can be added to a wide range of surfaces very simply, quickly and effortlessly without water.
BLACK-ON-WHITE (black or white letters; white background) dry transfer lettering sheets. Each sheet is 209mm x 285mm.
Available: Black or white arrows; solid arrows, open arrows, mixed arrows and combination arrow sheets
Code | Type | Pack Size | Availability | Price | Updated: 19-05-2025 |
---|---|---|---|---|---|
EMS84030-01 | Solid arrows, white | Each | 0 in stock (?) | $94.00 AUD | |
EMS84030-10 | Solid arrows, white | Pack/10 | 0 in stock (?) | $480.00 AUD | |
EMS84031-01 | Solid arrows, black | Each | 0 in stock (?) | $94.00 AUD | |
EMS84031-10 | Solid arrows, black | Pack/10 | 0 in stock (?) | $480.00 AUD | |
EMS84032-01 | Open arrows, black | Each | 0 in stock (?) | $94.00 AUD | |
EMS84032-10 | Open arrows, black | Pack/10 | 0 in stock (?) | $480.00 AUD | |
EMS84034-01 | Mixed arrows, black | Each | 0 in stock (?) | $94.00 AUD | |
EMS84034-10 | Mixed arrows, black | Pack/10 | 0 in stock (?) | $480.00 AUD | |
EMS84038-01 | Combination arrows, white | Each | 0 in stock (?) | $94.00 AUD | |
EMS84038-10 | Combination arrows, white | Pack/10 | 0 in stock (?) | $480.00 AUD | |
EMS84039-01 | Combination arrows, black | Each | 0 in stock (?) | $94.00 AUD | |
EMS84039-10 | Combination arrows, black | Pack/10 | 0 in stock (?) | $480.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.