CryoSTUCK thermal transfer labels, white
These cryogenic labels have a clear overlap area and can be applied directly to frozen tubes and cryovials, even those difficult to label in deep-freeze conditions.
Frozen vials can be labeled seconds after removal from cryogenic storage and can be placed back into liquid nitrogen or a freezer for further conservation.
Designed for long-term preservation in liquid nitrogen freezers and dry ice, they can withstand temperatures up to +100°C.
Labels are compatible with most brands of thermal transfer printers. For proper adherence to the frozen surface, we recommend applying the CryoSTUCK labels with an overlap of the transparent part of at least 0.25".
Features
- Extra-permanent adhesive for frozen containers
- Application temperature as low as -80°C
- Temperature range from -196°C to +100°C
- Colour options: W=White, CL=Clear
Store at room temperature
Code | Title | Core Size | Label Size | Pack Size | Availability | Price | Updated: 18-01-2025 |
---|---|---|---|---|---|---|---|
EMS77422-01W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 22.2 x 50.8mm | Roll/1000 | 0 in stock (?) | $186.00 AUD | |
EMS77422-02W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 22.2 x 50.8mm | Roll/1000 | 0 in stock (?) | $186.00 AUD | |
EMS77422-03W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 25.4 x 12.7mm | Roll/1000 | 0 in stock (?) | $113.00 AUD | |
EMS77422-04W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 25.4 x 12.7mm | Roll/5000 | 0 in stock (?) | $454.00 AUD | |
EMS77422-05W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 25.4 x 25.4mm | Roll/2000 | 0 in stock (?) | $283.00 AUD | |
EMS77422-06W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 25.4 x 25.4mm | Roll/4000 | 0 in stock (?) | $535.00 AUD | |
EMS77422-07W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 31.75 x 22.2mm | Roll/2000 | 0 in stock (?) | $253.00 AUD | |
EMS77422-08W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 31.75 x 22.2mm | Roll/1000 | 0 in stock (?) | $250.00 AUD | |
EMS77422-09W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 76.2 x 13.9mm | Roll/1000 | 0 in stock (?) | $166.00 AUD | |
EMS77422-10W | CryoSTUCK thermal transfer labels, white | 38.1mm core | 76.2 x 13.9mm | Roll/1000 | 0 in stock (?) | $166.00 AUD | |
EMS77422-11W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 76.2 x 13.9mm | Roll/1000 | 0 in stock (?) | $166.00 AUD | |
EMS77422-16W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 69.8 x 25.4mm+31.7mm wrap | Roll/1000 | 0 in stock (?) | $335.00 AUD | |
EMS77422-17W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 69.8 x 25.4mm+31.7mm wrap | Roll/1000 | 0 in stock (?) | $335.00 AUD | |
EMS77422-18W | CryoSTUCK thermal transfer labels, white | 25.4mm core | 69.8 x 30.1mm+31.7mm wrap | Roll/1000 | 0 in stock (?) | $374.00 AUD | |
EMS77422-19W | CryoSTUCK thermal transfer labels, white | 76.2mm core | 69.8 x 30.1mm+31.7mm wrap | Roll/1000 | 0 in stock (?) | $374.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.