CoolSafe cooling chambers (EMS)
Each cooling chamber is a solid aluminium block that surrounds inserted tubes to guarantee sustained hot or cold temperatures.
Note: To use microplates with the YS61951-10, YS61951-50, and YS61951-80, you will need a lifting chamber. This chamber is included with the YS67119-20, -30, -40.
| Code | Size | Dimensions |
|---|---|---|
| YS61951-10 | Chamber 96 x 0.2ml tubes | 156 x 79.3 x 25.4mm |
| YS61951-20 | Chamber 91 x 0.5ml tubes | 156 x 79.3 x 31.75mm |
| YS61951-30 | Chamber 48 x 1.5ml tubes | 156 x 79.3 x 38.1mm |
| YS61951-40 | Chamber 55 x 1.5ml tubes | 156 x 79.3 x 38.1mm |
| YS61951-50 | Chamber 384-well microplates | 156 x 79.3 x 25.4mm |
| YS61951-60 | Chamber 32 x 5.0ml tubes | 156 x 79.3 x 63.5mm |
| YS61951-70 | Chamber Multi-tube format | 156 x 79.3 x 38.1mm |
| YS61951-80 | Chamber Flat microplate | 156 x 79.3 x 25.4mm |
| YS61951-95 |
Dry lifting block |
156 x 79.3 x 38.1mm |
| Code | Description |
|---|---|
| YS61955-20 | Chamber for 15ml tubes, 6 holes |
| YS61955-21 | Chamber for 15ml Tubes, 12 holes |
| YS61955-40 | Chamber for 50ml Tubes, 2 holes |
| YS61955-41 | Chamber for 50ml Tubes, 4 holes |
| YS61955-10 | Double chamber for 0.2ml tubes |
| YS61955-30 | 64-place step chamber (4 steps x 16 holes) |
| YS61955-80 | 80-well chamber for 1.5ml tubes |
| Code | Size | Pack Size | Availability | Price | Updated: 07-09-2026 |
|---|---|---|---|---|---|
| YS61955-10 | 192 x 0.2ml tubes | Each | No ETA | $1,044.00 AUD | |
| YS61955-20 | 6 x 15ml tubes | Each | No ETA | $577.00 AUD | |
| YS61955-21 | 12 x 15ml tubes | Each | No ETA | $620.00 AUD | |
| YS61955-30 | 64 x 1.5ml tubes | Each | No ETA | $850.00 AUD | |
| YS61955-40 | 2 x 50ml tubes | Each | No ETA | $484.00 AUD | |
| YS61955-41 | 4 x 50ml tubes | Each | No ETA | $575.00 AUD | |
| YS61955-80 | 80 x 1.5ml tubes | Each | No ETA | $621.00 AUD | |
| YS61951-10 | 96 x 0.2ml tubes | Each | No ETA | $600.00 AUD | |
| YS61956-1 | 32 x 1.2ml tubes | Each | No ETA | $788.00 AUD | |
| YS61951-20 | 91 x 0.5ml tubes | Each | No ETA | $533.00 AUD | |
| YS61956-2 | 32 x 2.0ml tubes | Each | No ETA | $823.00 AUD | |
| YS61951-30 | 48 x 1.5ml tubes | Each | No ETA | $524.00 AUD | |
| YS61956-3 | 32 x 3.0-4.0ml tubes | Each | No ETA | $893.00 AUD | |
| YS61951-40 | 55 x 1.5ml tubes | Each | No ETA | $526.00 AUD | |
| YS61951-60 | 32 x 5.0ml tubes | Each | No ETA | $545.00 AUD | |
| YS61951-50 | 384-well microplates | Each | No ETA | $753.00 AUD | |
| YS61951-80 | Flat microplates | Each | No ETA | $582.00 AUD | |
| YS61951-70 | Multi-tube format | Each | No ETA | $619.00 AUD |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.
