- Collections
Annular sputter targets, 57/40mm diameter
EMS precious metal sputtering targets are made from high purity metals, starting 99.99% with most standard disc sizes, for use on most sputtering units from many manufacturers: Emitech, Emscope, Bio-Rad, Polaron, Edwards, Balzers, Plasma Sciences, Technics Hummers, Denton, Cressington, and much more.
Targets come in a standard thickness of 0.1mm (100?m). Other thickness, ranging from 0.05 to 6mm, are available upon request. Targets are available mounted or unmounted, please state the make and the model of the sputtering unit to assist with mounting requirements. Targets in other materials and with diameters from 4mm to 304.8mm are available upon request.
Pricing may fluctuate due to the price of precious metals, contact us for a quote.
Sizes of annular targets (washer type):Â
117mm outside dia. x 89mm inside dia.
87mm outside dia. x 57mm inside dia.
59mm outside dia. x 33mm inside dia.
57mm outside dia. x 40mm inside dia.
Code | Title | Material | Size | Pack Size | Availability | Price | Updated: 05-10-2024 |
---|---|---|---|---|---|---|---|
EMS91033-AU | Annular sputter targets, 57/40mm diameter | Gold | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-PD | Annular sputter targets, 57/40mm diameter | Palladium | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-PP | Annular sputter targets, 57/40mm diameter | Platinum/palladium 80:20 | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-NI | Annular sputter targets, 57/40mm diameter | Nickel | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-CU | Annular sputter targets, 57/40mm diameter | Copper | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-W | Annular sputter targets, 57/40mm diameter | Tungsten | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-TI | Annular sputter targets, 57/40mm diameter | Titanium | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-CO | Annular sputter targets, 57/40mm diameter | Cobalt | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-AG | Annular sputter targets, 57/40mm diameter | Silver | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-AP | Annular sputter targets, 57/40mm diameter | Gold/palladium 60:40 | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-FE | Annular sputter targets, 57/40mm diameter | Iron | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-IR | Annular sputter targets, 57/40mm diameter | Iridium | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-MO | Annular sputter targets, 57/40mm diameter | Molybdenum | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-PT | Annular sputter targets, 57/40mm diameter | Platinum | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-TA | Annular sputter targets, 57/40mm diameter | Tantalum | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-C | Annular sputter targets, 57/40mm diameter | Carbon | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS91033-CR | Annular sputter targets, 57/40mm diameter | Chromium | 57/40mm dia. x 0.1mm | Each | See above | Quote only | Quote |
Quote |