- Collections
Kapton polymide tape, thin, low-static no liner
This general purpose film easily bonds to difficult surfaces with silicone adhesive, and leaves little to no residue when removed. Microscopists find it ideal for holding samples or masking during deposition in vacuum systems (it is relatively low outgassing). It is also perfect for positioning samples in cryo or high temperature working conditions. There are no known organic solvents for the film. Kapton Polyimide Tape is known for its superior ability to maintain its physical properties under harsh conditions.
Specifications:
Temperature Range | -269 to 400°C |
Adhesive | Silicone |
Flammability Ratio | V-0 |
Roll Length | 32.9m |
Color | Amber |
Kapton Film Thickness | 1 mil |
Ultimate Tensile Strength (MPa) | 231°C; 134°C |
Ultimate Elongation (%) | 72°C; 83°C |
Density | 1.42g/cc |
Tensile Modulus (GPa) | 2.5°C; 2.0°C |
Melting Point | none |
Plastic Core Diameter | 77mm |
Kapton is a trademark of DuPont
Code | Title | Width | Pack Size | Availability | Price | Updated: 26-12-2024 |
---|---|---|---|---|---|---|
EMS77708-14 | Kapton polymide tape, thin, low-static no liner | 6.35mm | Roll/32.9m | 0 in stock (?) | $61.00 AUD | |
EMS77708-15 | Kapton polymide tape, thin, low-static no liner | 12.7mm | Roll/32.9m | 0 in stock (?) | $97.00 AUD | |
EMS77708-16 | Kapton polymide tape, thin, low-static no liner | 19.05mm | Roll/32.9m | 0 in stock (?) | $94.00 AUD | |
EMS77708-17 | Kapton polymide tape, thin, low-static no liner | 25.4mm | Roll/32.9m | 0 in stock (?) | $145.00 AUD | |
EMS77708-18 | Kapton polymide tape, thin, low-static no liner | 50.8mm | Roll/32.9m | 0 in stock (?) | $270.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.