- Collections
Mic-Fi Visio-tek polarised digital WiFi microscope
Mic-Fi Visio-tek is a line of versatile and portable imaging solutions that utilise both Wi-Fi and USB transmission. Mic-Fi Visio-tek digital microscopes and cameras can be connected to iOS and Android smartphones or tablets via the dedicated Mic-Fi Visio-tek App, as well as to Windows or Mac computers or laptops through a Wi-Fi/USB connection. Using the Mic-Fi Visio-tek free software and application, you can capture, store pictures and video, and take measurements.
Mic-Fi Visio-tek digital microscopes are ideal for electronics and QC, research and scientific analysis, education, print Inspection, textile inspection, reading assistance and jewellery, collectables and watch repair. They allow WiFi inspections anywhere an image magnification is required and includes Standard, Polarised, Ultra-violet, Infra-red, and High Magnification portable scopes from 10x up to 600x.
Accessories for the Mic-Fi Visio-tek digital WiFi microscopes are available.
Features
- Wi-Fi
- Portability
- Kigh Definition Microscopy Lens
- Windows, Mac, Android, iOS Compatible
- Free Dedicated Basic Software and Application
Included with the Mic-Fi Visio-tek digital microscopes: Transparent cap, USB AC adapter, USB cable, quick manual, plastic stand and line calibration ruler
Specifications for Polarised - OS92102
Magnification | 5x ~ 200x |
---|---|
Object Distance | 8 ~ 150mm |
Focus Range | 8 ~ 150mm |
Light Source | n. 8 adjustable White Led |
Lens | High Definition Microscopy Lens |
Dimensions | 36mm (Diameter) x 142mm (Length) |
Weight | 88g |
Magnification | Working Distance | Field of View (x) | Field of View (y) |
---|---|---|---|
10 | 139 | 39 | 29 |
20 | 59 | 20 | 15 |
30 | 27 | 13 | 10 |
40 | 19 | 10 | 8 |
50 | 13 | 8 | 6 |
60 | 7 | 7 | 5 |
80 | 1 | 5 | 4 |
100 | 0 | 4 | 3 |
150 | 1 | 2.5 | 2 |
200 | 7 | 2 | 1.5 |
Listed values may differ slightly. Working distances have been taken without front cap. Contact point: Low Cover: 80x e 150x High Cover: 60x e 200x |
General Specifications:
Operating System |
Windows 7-8-10, Mac, iOS, Android |
Photo and Video Resolution | 1.3 mp - 1280 x 1024, 640 x 480, 320 x 240 |
Frame Rate | 15fps @ 1280 x 1024, 30fps @ 640 x 480, 320 x 240 |
Wi-Fi Protocol | IEEE 802.11 b/g/n standards compliant |
Wi-Fi Transmission Distance | up to 5m |
Transmit Power | 11n HT40 MCS7: +13dBm 11b CCK: +18dBm 11g OFDM: +15dBm |
Data Rate | 802.11n: up to 150Mbps 802.11b: 1, 2, 5,5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
Temperature | ≤60°C with full speed running |
Frequency Range | 2.400 ~ 2.4835GHz |
Power Consumption | Max 2.5W |
Frame Rate | 10 fps ~ 30fps |
Li-ion Battery | Continuous Working Time: ~2 Hours Full Charging Time: ~2 Hours |
Power Source | DC5.0V/1A |
Code | Title | Magnification | Resolution | Pack Size | Availability | Price | Updated: 07-12-2024 |
---|---|---|---|---|---|---|---|
OS92102 | Mic-Fi Visio-tek polarised digital WiFi microscope | 5x ~ 200x | 1.3 MP | Each | 0 in stock (?) | $653.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.