- Collections
Dino-Lite Edge cyan fluorescence digital microscope
Applicable for research with cyan and a wide range of fluorescence, the Dino-Lite EDGE AM4115T-CFVW digital microscope is one of the world smallest fluorescence microscopes with near UV excitation LEDs integrated. With its small form factor, it impacts the microscopy world by change how the fluorescence microscope can be used for research by no longer needing to be bulky, heavy, expensive, or delicate.
This handheld digital microscope is great for research with cyan and a wide range of fluorescence. It comes with a high quality 1.3 megapixel sensor. With this model, you can view objects at different magnifications, depending on distance, with the maximum magnification at over 200x under UV-fluorescent light.
This model also comes with built-in near UV-fluorescent LEDs that cleverly integrate special 400nm LED excitation lights and a high-pass type emission filter that cuts off at 430nm into a Dino-Lite digital microscope.
Specifications:
Model | AM4115T-CFVW Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 1.3M pixels (SXGA) |
Magnification Rate | 20x~220x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Movie: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
Lighting | Using 7 violet LEDs for excitation lighting and has a 430nm emission filter/1 white LED switched by software |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later |
Unit Weight | 100g |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
Information about working distance and field of view:
M | WD | FOV (x) | FOV (y) | DOF |
20 | 60.2 | 19.5 | 15.6 | 1.52 |
30 | 33.5 | 13 | 10.4 | |
40 | 20.9 | 9.8 | 7.8 | |
50 | 13.9 | 7.8 | 6.3 | 0.3 |
60 | 9.7 | 6.5 | 5.2 | |
70 | 7.1 | 5.6 | 4.5 | |
80 | 5.5 | 4.9 | 3.9 | |
90 | 4.5 | 4.3 | 3.5 | |
100 | 4.1 | 3.9 | 3.1 | |
110 | 4 | 3.6 | 2.8 | |
120 | 4.1 | 3.3 | 2.6 | |
130 | 4.5 | 3 | 2.4 | |
140 | 5 | 2.8 | 2.2 | |
150 | 5.6 | 2.6 | 2.1 | |
160 | 6.3 | 2.4 | 2 | |
170 | 7.1 | 2.3 | 1.8 | |
180 | 8 | 2.2 | 1.7 | |
190 | 8.9 | 2.1 | 1.6 | |
200 | 9.9 | 2 | 1.6 | 0.04 |
210 | 10.9 | 1.9 | 1.5 | |
220 | 11.9 | 1.8 | 1.4 |
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Code | Title | Magnification | Resolution | Pack Size | Availability | Price | Updated: 07-12-2024 |
---|---|---|---|---|---|---|---|
OSAM4115T-CFVW | Dino-Lite Edge cyan fluorescence digital microscope | 20x~220x | 1.3 MP | Each | 0 in stock (?) | $1,489.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.