EMS MyTemp mini incubators
With digital temperature control, the MyTemp incubators provide convenient "set and walk away" operation, eliminating the need for external thermometers and the repetitive "fine tuning" of an analog control knob. Simply choose the desired temperature and the incubator immediately begins to heat up (or cool down, HC model only) while accurately monitoring the chamber temperature and conveniently displaying the temperature in real time on the large LED control panel.
Despite a modest footprint of 13 x 14.5", the MyTemp incubators feature large internal chambers, capable of storing flasks and bottles up to 2L. In addition, the incubators include two adjustable shelves and an internal outlet for powering small shakers, rockers and other instrumentation. A Mini Nutating Rocker (supplied with both flat and dimpled mats) is available for agitation of samples during incubation.
Features:
- Digital temperature control
- Personal sized, 20L footprint
- Accepts bottles and flasks up to 2L
- Two models: Heat Only or Heat / Cool
- Internal outlet, for installation of shakers or rockers
- Available Mini Nutating Rocker, 8 x 6" platform, 115V or 230V and extra shelf
Specifications:
Temperature Range (H) | Ambient +1°C to 60°C |
Temperature Range (HC) | Ambient -15°C to 60°C* |
Temperature Accuracy | 0.5°C (at 37°C) |
Temperature Uniformity | ± 1.5°C (at 37°C) |
Temperature Increments | ± 1°C |
Dimensions Exterior | 33.5 x 37 x 47.5cm |
Dimensions Interior | 26 x 23.5 x 32.5cm |
Capacity | 20L |
Weight | 6.5kg |
Electrical | 100-240V, 50-60Hz |
Warranty | 2 years |
* For example, minimum temperature in a 22°C environment is approximately 7°C |
Code | Title | Type | Style | Pack Size | Availability | Price | Updated: 03-11-2024 |
---|---|---|---|---|---|---|---|
EMS87029-01 | EMS MyTemp mini incubators | MyTemp mini | Heat only, 115V | Each | No ETA | P.O.R. | Quote |
EMS87029-02 | EMS MyTemp mini incubators | MyTemp mini | Heat only, 230V | Each | No ETA | P.O.R. | Quote |
EMS87029-03 | EMS MyTemp mini incubators | MyTemp mini | Heat/Cool, 115V | Each | No ETA | P.O.R. | Quote |
EMS87029-04 | EMS MyTemp mini incubators | MyTemp mini | Heat/Cool, 230V | Each | No ETA | P.O.R. | Quote |
EMS87029-05 | EMS MyTemp mini incubators | Mini nutating rocker | 115V | Each | No ETA | P.O.R. | Quote |
EMS87029-06 | EMS MyTemp mini incubators | Mini nutating rocker | 230V | Each | No ETA | P.O.R. | Quote |
EMS87029-07 | EMS MyTemp mini incubators | Shelf | 267 x 203mm | Each | No ETA | P.O.R. | Quote |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.