Parasitology and cytology counting chambers
Parasitology, Cytology & Others
Used to create precise volumes of liquid to enable counting of particles in a specified volume of liquid. All complete with case and 1 pair of cover glasses.
Code | Description | Applications |
---|---|---|
EMS68052-20 | Nagoette Double Cell 0.5mm, For Liquids in Poor content | Urinary, Cytology, Cephalo-rachidien fluid analysis |
EMS68052-21 | Nagoette Single Cell 0.5mm, For Liquids in Poor content | Urinary, Cytology, Cephalo-rachidien fluid analysis |
EMS68052-22 | Lemaur Single Cell 0.4mm, Improved Nateotte with smaller volume |
Urinary, Cytology, Cephalo-rachidien fluid analysis |
EMS68052-23 | McMaster Double Cell 1.5mm; Worm Egg counting | Bacteria |
EMS68052-24 | Helber Single Round Cell; 0.02mm; Slide 1mm thick with Thoma Ruling | Bactera |
EMS68052-30 | Evaluation Single Round Cell; 0.02mm; Slide 1mm thick with Thoma Ruling | Bactera |
* All complete with case and 1 pair of cover glasses (except the Howard Cell which doesn't include a cover glass and the Sedgewick Rafter which includes one cover glass).
Code | Type | Pack Size | Availability | Price | Updated: 25-03-2025 |
---|---|---|---|---|---|
EMS68052-20 | Nagoette, double | Each | 0 in stock (?) | $484.00 AUD | |
EMS68052-21 | Nagoette, single | Each | 0 in stock (?) | $236.00 AUD | |
EMS68052-22 | Lemaur | Each | 0 in stock (?) | $250.00 AUD | |
EMS68052-23 | McMaster | Each | 0 in stock (?) | $697.00 AUD | |
EMS68052-24 | Helber | Each | 0 in stock (?) | $588.00 AUD | |
EMS68052-30 | Evaluation | Each | 0 in stock (?) | $484.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.