P47 scintillators
P47 scintillators are coated with a thin layer of well selected P47 phosphor (Y1Si2O7:Ce3+; yttrium silicate activated with cerium), and have a high signal output and a good working life. They need not be coated with aluminium prior to use unless cathodoluminescence studies are required.
| Code | Size | Pack Size | Availability | Price | Updated: 04-06-2026 |
|---|---|---|---|---|---|
| EMS82010 | 6.2 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82012 | 7.5 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82013 | 8.8 x 2mm | Each | No ETA | $250.00 AUD | |
| EMS82014 | 9 x 3mm | Each | No ETA | $250.00 AUD | |
| EMS82016 | 10 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82017 | 12 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82018 | 12 x 0.17mm | Each | No ETA | $250.00 AUD | |
| EMS82021 | 13.7 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82022 | 16.4 x 0.17mm | Each | No ETA | $250.00 AUD | |
| EMS82026 | 19 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82028 | 19 x 7.3mm | Each | No ETA | $250.00 AUD | |
| EMS82029 | 19.8 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82030 | 20 x 1mm | Each | No ETA | $250.00 AUD | |
| EMS82032 | 20 x 2mm | Each | No ETA | $250.00 AUD |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.
