Laser Tough-Spots, sheets
Pre-Cut Peel-Off Labels for Microcentrifuge Tube Tops
Temperature-Resistant - Withstands freezer temperatures down to 196°C (liquid and vapor phase nitrogen), boiling water baths (100°C), autoclaving and moderate oven temperatures (150°C).
Tough - Chemically inert labels resist most organic solvents and caustic agents. They adhere to plastics*, glass and metals without cracking, peeling or degrading.
Specially Designed - Label sheets are specially top-coated to readily accept laser printing. Heat-resistant, stay-flat sheets will not jam laser printers.
Innovative - Made with a flexible, polyolefin† label material and acrylic adhesive. This unique combination expands and contracts together with temperature fluctuations, resulting in a strong adhesive bond.
Color |
Labels per sheet |
Lay out Across |
Layout Down |
Size |
White | 192 | 12 | 16 | 9.52mm |
Blue | 192 | 12 | 16 | 9.52mm |
Green | 192 | 12 | 16 | 9.52mm |
Orange | 192 | 12 | 16 | 9.52mm |
Red | 192 | 12 | 16 | 9.52mm |
Yellow | 192 | 12 | 16 | 9.52mm |
Rainbow* | 192 | 12 | 16 | 9.52mm |
White | 11.11mm |
|||
White | 12.7mm |
|||
Blue | 12.7mm |
|||
Green | 12.7mm |
|||
Orange | 12.7mm |
|||
Red | 12.7mm | |||
Yellow | 12.7mm | |||
Rainbow* | 12.7mm |
|||
White | 19.05mm |
|||
White | 25.4mm |
* Rainbow Pack: includes 4 sheets of each color: Blue, Green, Orange, Red, Yellow
Code | Title | Size | Colour | Pack Size | Availability | Price | Updated: 07-02-2025 |
---|---|---|---|---|---|---|---|
I31-9-W | Laser Tough-Spots, sheets | 9.52mm | White | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-9-B | Laser Tough-Spots, sheets | 9.52mm | Blue | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-9-G | Laser Tough-Spots, sheets | 9.52mm | Green | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-9-R | Laser Tough-Spots, sheets | 9.52mm | Red | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-9-O | Laser Tough-Spots, sheets | 9.52mm | Orange | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-9-Y | Laser Tough-Spots, sheets | 9.52mm | Yellow | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-9-RA | Laser Tough-Spots, sheets | 9.52mm | Rainbow | Pack/3840 | 0 in stock (?) | $137.00 AUD | |
I31-11-W | Laser Tough-Spots, sheets | 11.11mm | White | Pack/4680 | 0 in stock (?) | $139.00 AUD | |
I31-12-W | Laser Tough-Spots, sheets | 12.7mm | White | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-12-B | Laser Tough-Spots, sheets | 12.7mm | Blue | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-12-R | Laser Tough-Spots, sheets | 12.7mm | Red | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-12-Y | Laser Tough-Spots, sheets | 12.7mm | Yellow | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-12-G | Laser Tough-Spots, sheets | 12.7mm | Green | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-12-O | Laser Tough-Spots, sheets | 12.7mm | Orange | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-12-RA | Laser Tough-Spots, sheets | 12.7mm | Rainbow | Pack/3840 | 0 in stock (?) | $139.00 AUD | |
I31-19-W | Laser Tough-Spots, sheets | 19.05mm | White | Pack/2160 | 0 in stock (?) | $137.00 AUD | |
I31-25-W | Laser Tough-Spots, sheets | 25.4mm | White | Pack/1260 | 0 in stock (?) | $132.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.