
- Collections
Thermosafe insulated shippers
These shippers and containers offer the ideal solution for the safe storage and delivery of most refrigerated or frozen materials, including pharmaceuticals, laboratory specimens, serum and vaccines, human organs, culture packs, and nuclear and isotope materials.
When shipping dry ice or utilising dry ice as a refrigerant, these shippers provide excellent dry ice sublimation - average dry ice usage in 1½ thick wall units is 5lbs for the first 24 hours; 3-4lbs thereafter.
Code | Model | Construction | Dimensions L" x W" x H" |
Wall Thick-ness |
|
Inner | Outer | ||||
EMS61536-11 | 411 | Foam Box only | 8 x 5⅞ x 7 | 11 x 9 x 10 | 1½ |
EMS61536-41 | 413* | Foam & Carton | 8 x 5⅞ x 7 | 11 x 9 x 10 | 1½ |
EMS61536-19 | 319 | Foam Box only | 8 x 5⅞ x 8⅞ | 11 x 9 x 11⅞ | 1½ |
EMS61536-21 | 321* | Foam & Carton | 8 x 5⅞ x 8⅞ | 11 x 9 x 11⅞ | 1½ |
EMS61536-16 | 316 | Foam Box only | 8 x 6 x 4¼ | 11 x 9 x 7¼ | 1½ |
EMS61536-18 | 318* | Foam & Carton | 8 x 6 x 4¼ | 11 x 9 x 7¼ | 1½ |
EMS61536-46 | 446 | Foam Box only | 10 x 10 x 7 | 14 x 14 x 10 | 1¾ |
EMS61536-48 | 448* | Foam & Carton | 10 x 10 x 7 | 14 x 14 x 10 | 1¾ |
EMS61536-89 | 489 | Foam Box only | 11¾ x 10 x 5 | 15 x 13¼ x 9 x16 | 1½ |
EMS61536-90 | 490* | Foam & Carton | 11¾ x 10 x 5 | 15 x 13¼ x 9 x16 | 1½ |
EMS61536-12 | 612 | Foam Box only | 12½ x 12½ x 9 | 15½ x 15½ x 12 | 1½ |
EMS61536-13 | 613* | Foam & Carton | 12½ x 12½ x 9 | 15½ x 15½ x 12 | 1½ |
EMS61536-14 | 614 | Foam Box only | 12½ x 12½ x 12 | 15½ x 15½ x 15 | 1½ |
*These foam box sets suit for shipping by UPS or other carriers.
Code | Type | Pack Size | Availability | Price | Updated: 15-03-2025 |
---|---|---|---|---|---|
EMS61536-11 | Model 411 | Pack/2 | 0 in stock (?) | $159.00 AUD | |
EMS61536-41 | Model 413 | Pack/2 | 0 in stock (?) | $172.00 AUD | |
EMS61536-19 | Model 319 | Pack/2 | 0 in stock (?) | $242.00 AUD | |
EMS61536-21 | Model 321 | Pack/2 | 0 in stock (?) | $159.00 AUD | |
EMS61536-16 | Model 316 | Pack/2 | 0 in stock (?) | $141.00 AUD | |
EMS61536-18 | Model 318 | Pack/2 | 0 in stock (?) | $202.00 AUD | |
EMS61536-46 | Model 446 | Each | 0 in stock (?) | $144.00 AUD | |
EMS61536-48 | Model 448 | Each | 0 in stock (?) | $132.00 AUD | |
EMS61536-89 | Model 489 | Each | 0 in stock (?) | $132.00 AUD | |
EMS61536-90 | Model 490 | Each | 0 in stock (?) | $126.00 AUD | |
EMS61536-12 | Model 612 | Each | 0 in stock (?) | $120.00 AUD | |
EMS61536-13 | Model 613 | Each | 0 in stock (?) | $127.00 AUD | |
EMS61536-14 | Model 614 | Each | 0 in stock (?) | $124.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.