- Collections
Brain matrices, zinc (EMS)
Brain matrices, but only for animal brains, are designed for similar purposes as tissue matrices. They enable the researcher to cut into the brain at intervals of up to 1mm either coronal (perpendicular to central line) or sagittal (parallel to midline) sections. In order to provide for reproducible sections every day, every year or among laboratories, all the brain matrices are identical and reliable.
Biochemical Pharmacology: reproductible removal for biochemical analysis, such as determination of neurotransmitters or metabolite concentrations, of small brain regions (i.e. discrete terminal fields or nuclei). Divided or micro-punched brain areas may be dissected from individual slices.
Anatomy: Precise blocking of the brain prior to microtome sectioning.
Neurophysiology: Reproducible blocking of the brain prior to vibratome sectioning.
Brain matrices are designed to allow for quick temperature balance, easy cleaning and sterilisation using high-grade zinc. The matrices are created to support the brains of rodents that are positioned ventral. At 1mm and 0.3mm width, the channels are cut precisely. Â
Overall measurements: Â 69.8 x 69.8 x 38.1mm
Code | Title | Animal | Style | Pack Size | Availability | Price | Updated: 21-09-2024 |
---|---|---|---|---|---|---|---|
EMS69020 | Brain matrices, zinc (EMS) | Gerbil brain, 70g | Coronal, 1mm | Each | See above | $1,453.00 AUD | |
EMS69021 | Brain matrices, zinc (EMS) | Gerbil brain, 70g | Sagittal, 1mm | Each | See above | $1,442.00 AUD | |
EMS69022 | Brain matrices, zinc (EMS) | Mouse brain, 30g | Coronal, 1mm | Each | See above | $1,298.00 AUD | |
EMS69023 | Brain matrices, zinc (EMS) | Mouse brain, 30g | Sagittal, 1mm | Each | See above | $1,284.00 AUD | |
EMS69024 | Brain matrices, zinc (EMS) | Rat brain, 125-185g | Coronal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69025 | Brain matrices, zinc (EMS) | Rat brain, 125-185g | Sagittal, 1mm | Each | See above | $1,284.00 AUD | |
EMS69026 | Brain matrices, zinc (EMS) | Rat brain, 200-400g | Dorsal-Ventral, 1mm | Each | See above | $1,439.00 AUD | |
EMS69026-C | Brain matrices, zinc (EMS) | Rat brain, 200-400g | Coronal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69026-S | Brain matrices, zinc (EMS) | Rat brain, 200-400g | Sagittal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69027 | Brain matrices, zinc (EMS) | Guinea pig brain, 250-450g | Coronal, 1mm | Each | See above | $1,450.00 AUD | |
EMS69027-C | Brain matrices, zinc (EMS) | Guinea pig brain, 350g | Coronal, 1mm | Each | See above | $1,450.00 AUD | |
EMS69027-S | Brain matrices, zinc (EMS) | Guinea pig brain, 350g | Sagittal, 1mm | Each | See above | $1,450.00 AUD | |
EMS69028 | Brain matrices, zinc (EMS) | Guinea pig brain, 250-450g | Sagittal, 1mm | Each | See above | $1,439.00 AUD | |
EMS69029-C | Brain matrices, zinc (EMS) | Adult ferret brain | Coronal, 1mm | Each | See above | $1,450.00 AUD | |
EMS69029-S | Brain matrices, zinc (EMS) | Adult ferret brain | Sagittal, 1mm | Each | See above | $1,439.00 AUD | |
EMS69040-C | Brain matrices, zinc (EMS) | Adult rabbit brain | Coronal, 1mm | Each | See above | $1,660.00 AUD | |
EMS69040-S | Brain matrices, zinc (EMS) | Adult rabbit brain | Sagittal, 1mm | Each | See above | $1,660.00 AUD | |
EMS69041-C | Brain matrices, zinc (EMS) | Rat pup brain, 30g | Coronal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69041-S | Brain matrices, zinc (EMS) | Rat pup brain, 30g | Sagittal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69042-C | Brain matrices, zinc (EMS) | Hamster brain, 100g | Coronal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69042-S | Brain matrices, zinc (EMS) | Hamster brain, 100g | Sagittal, 1mm | Each | See above | $1,295.00 AUD | |
EMS69045-C | Brain matrices, zinc (EMS) | Adult monkey brain, Cynomogus | Coronal, 1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS69046-C | Brain matrices, zinc (EMS) | Adult Rhesus monkey brain | Coronal, 1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS69047-C | Brain matrices, zinc (EMS) | Adult retriever dog brain | Coronal, 1mm | Each | See above | Quote only | Quote |
Quote | |||||||
EMS69048-C | Brain matrices, zinc (EMS) | Adult cat brain | Coronal, 1mm | Each | See above | Quote only | Quote |
Quote |