- Collections
Glass test tubes with coloured labels
Borosilicate glass, round bottom, plain top. Handy fused-in colour patches accept any type of ink or pencil.Round bottomPlain topLabelling area in five pastel coloursHandy fused-in colour patches, accept any type of ink or pencil
Borosilicate glass, round bottom, plain top. Handy fused-in colour patches accept any type of ink or pencil.
- Round bottom
- Plain top
- Labelling area in five pastel colours
- Handy fused-in colour patches, accept any type of ink or pencil
Code | Tube Size | Label Area |
EMS64635-W | 12mm OD x 75mm | White |
EMS64635-Y | 12mm OD x 75mm | Yellow |
EMS64635-G | 12mm OD x 75mm | Green |
EMS64635-O | 12mm OD x 75mm | Orange |
EMS64635-B | 12mm OD x 75mm | Blue |
EMS64636-W | 13mm OD x 100mm | White |
EMS64636-Y | 13mm OD x 100mm | Yellow |
EMS64636-G | 13mm OD x 100mm | Green |
EMS64636-O | 13mm OD x 100mm | Orange |
EMS64636-B | 13mm OD x 100mm | Blue |
EMS64637-W | 16mm OD x 100mm | White |
EMS64637-Y | 16mm OD x 100mm | Yellow |
EMS64637-G | 16mm OD x 100mm | Green |
EMS64637-B | 16mm OD x 100mm | Blue |
EMS64638-W | 16mm OD x 125mm* | White |
EMS64638-O | 16mm OD x 125mm* | Orange |
EMS64638-B | 16mm OD x 125mm* | Blue |
*Flint glass ONLY
Please choose carefully. Returns of this item are subject to approval.
Updated: 27-12-2024
Code | Title | Size | Colour | Pack Size | Availability | Price | Updated: 27-12-2024 |
---|---|---|---|---|---|---|---|
EMS64635-B | Glass test tubes with coloured labels | 12 x 75mm | Blue label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64635-G | Glass test tubes with coloured labels | 12 x 75mm | Green label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64635-O | Glass test tubes with coloured labels | 12 x 75mm | Orange label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64635-W | Glass test tubes with coloured labels | 12 x 75mm | White label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64635-Y | Glass test tubes with coloured labels | 12 x 75mm | Yellow label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64636-B | Glass test tubes with coloured labels | 13 x 100mm | Blue label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64636-G | Glass test tubes with coloured labels | 13 x 100mm | Green label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64636-O | Glass test tubes with coloured labels | 13 x 100mm | Orange label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64636-W | Glass test tubes with coloured labels | 13 x 100mm | White label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64636-Y | Glass test tubes with coloured labels | 13 x 100mm | Yellow label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64637-B | Glass test tubes with coloured labels | 16 x 100mm | Blue label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64637-G | Glass test tubes with coloured labels | 16 x 100mm | Green label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64637-W | Glass test tubes with coloured labels | 16 x 100mm | White label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64637-Y | Glass test tubes with coloured labels | 16 x 100mm | Yellow label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64638-B | Glass test tubes with coloured labels | 16 x 125mm | Blue label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64638-O | Glass test tubes with coloured labels | 16 x 125mm | Orange label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
EMS64638-W | Glass test tubes with coloured labels | 16 x 125mm | White label | Pack/1000 | 0 in stock (?) | P.O.R. | Quote |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.