
- Collections
Diamond band saw and accessories, model 865
Constructed from a high-impact polymer, the lightweight Model 865 Diamond Band Saw is designed for medium precision, with efficient cutting of hard and brittle materials. However, the saw is rugged enough to cut through materials such as soft metals and polymers. Samples can be safely hand-fed into the blade with or without the standard specimen guide. The diamond-plated steel core blades are designed to last long under normal conditions. Easy blade access and replacement make occasional saw maintenance extremely simple. Coolant is contained in a reservoir at the base of the saw.
Replacement parts are available.
Features:
- Small, lab bench size.
- Quick-adjustable blade guide keeps the blade tracking properly.
- Rugged, corrosion-proof construction.
- Powerful motor cuts fast, won't bog down under load.
- Minimum coolant splash for clean cutting.
- Easy access coolant tray for fast and easy clean up.
- Large table for cutting bulk samples.
- Sample guide for straight, flat surfaces.
- Economically priced.
Specifications:
Dimension: | 305mm W x 356mm D x 457mm H |
Weight: | 6.8kg |
Maximum Sample Diameter | 82.55mm |
Cutting Table Dimensions: | 305mm W x 330mm D |
Standard Blade Thickness: | 0.6mm |
Electrical: | 115VAC 50/60Hz |
** Please be aware that you will need a step-down transformer
Code | Type | Pack Size | Availability | Price | Updated: 25-08-2025 |
---|---|---|---|---|---|
EMS50182-65 | Model 865 band saw, 115V | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-01 | Saw blade | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-05 | Top friction belt | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-06 | Bottom friction belt | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-10 | Lower adjustment screw | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-11 | Locking nut | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-14 | Plastic arm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-15 | Lower shaft assembly | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-16 | Lower drive wheel | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-17 | Upper drive wheel | Each | 0 in stock (?) | P.O.R. | Quote |
EMS50182-18 | Bushing assembly | Each | 0 in stock (?) | P.O.R. | Quote |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.