- Collections
Diamond band saw, model 865
Constructed from a high impact polymer, the lightweight Model 865 Diamond Band Saw is designed for medium precision, with efficient cutting of hard and brittle materials. However, the saw is rugged enough to cut through materials such as soft metals and polymers as well. Samples can be safely hand fed into the blade with or without the standard specimen guide. The diamond plated steel core blades are designed to last long under normal conditions. Easy blade access and replacement make occasional saw maintenance extremely simple. Coolant is contained in a reservoir at the base of the saw.Replacement parts available.Features:Small, lab bench size.Quick adjustable blade guide keeps the blade tracking properly.Rugged, corrosion-proof construction.Powerful motor cuts fast, won't bog down under load.Minimum coolant splash for clean cutting.Easy access coolant tray for fast and easy clean up.
Constructed from a high impact polymer, the lightweight Model 865 Diamond Band Saw is designed for medium precision, with efficient cutting of hard and brittle materials. However, the saw is rugged enough to cut through materials such as soft metals and polymers as well. Samples can be safely hand fed into the blade with or without the standard specimen guide. The diamond plated steel core blades are designed to last long under normal conditions. Easy blade access and replacement make occasional saw maintenance extremely simple. Coolant is contained in a reservoir at the base of the saw.
Replacement parts available.
Features:
- Small, lab bench size.
- Quick adjustable blade guide keeps the blade tracking properly.
- Rugged, corrosion-proof construction.
- Powerful motor cuts fast, won't bog down under load.
- Minimum coolant splash for clean cutting.
- Easy access coolant tray for fast and easy clean up.
- Large table for cutting bulk samples.
- Sample guide for straight, flat surfaces.
- Economically priced.
Specifications:
Dimension: | 305mm W x 356mm D x 457mm H |
Weight: | 6.8kg |
Maximum Sample Diameter | 82.55mm |
Cutting Table Dimensions: | 305mm W x 330mm D |
Standard Blade Thickness: | 0.6mm |
Electrical: | 115VAC 50/60Hz |
Please choose carefully. Returns of this item are subject to approval.
Code | Title | Type | Pack Size | Availability | Price | Updated: 07-09-2024 |
---|---|---|---|---|---|---|
EMS50182-01 | Diamond band saw, model 865 | Saw blade | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-05 | Diamond band saw, model 865 | Top friction belt | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-06 | Diamond band saw, model 865 | Bottom friction belt | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-08 | Diamond band saw, model 865 | Blade guide | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-10 | Diamond band saw, model 865 | Lower adjustment screw | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-11 | Diamond band saw, model 865 | Locking nut | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-14 | Diamond band saw, model 865 | Plastic arm | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-15 | Diamond band saw, model 865 | Lower shaft assembly | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-16 | Diamond band saw, model 865 | Lower drive wheel | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-17 | Diamond band saw, model 865 | Upper drive wheel | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-18 | Diamond band saw, model 865 | Bushing assembly | Each | No ETA | Quote only | Quote |
Quote | ||||||
EMS50182-65 | Diamond band saw, model 865 | Model 865 band saw, 115V | Each | No ETA | Quote only | Quote |
Quote |