- Collections
Coolsafe system for cryogenic tubes
Each complete CoolSafe System includes: 1 CoolSafe box with lid, 1 Cool Chamber and 2 Cool Bricks (1?C and -10?C)
Please choose carefully. Returns of this item are subject to approval.
Updated: 06-02-2025
Code | Title | Vial/Holes | Pack Size | Availability | Price | Updated: 06-02-2025 |
---|---|---|---|---|---|---|
YS61950-10 | Coolsafe system for cryogenic tubes | 0.2mL PCR/96 holes | Each | 0 in stock (?) | $568.00 AUD | |
YS61950-20 | Coolsafe system for cryogenic tubes | 0.5mL/91 holes | Each | 0 in stock (?) | $568.00 AUD | |
YS61950-30 | Coolsafe system for cryogenic tubes | 1.5mL/48 holes | Each | 0 in stock (?) | $497.00 AUD | |
YS61950-31 | Coolsafe system for cryogenic tubes | 1.2ml/32 holes | Each | 0 in stock (?) | $759.00 AUD | |
YS61950-32 | Coolsafe system for cryogenic tubes | 2.0ml/32 holes | Each | 0 in stock (?) | $774.00 AUD | |
YS61950-40 | Coolsafe system for cryogenic tubes | 1.5ml/55 holes | Each | 0 in stock (?) | $546.00 AUD | |
YS61950-50 | Coolsafe system for cryogenic tubes | 384 well plates | Each | 0 in stock (?) | $805.00 AUD | |
YS61950-60 | Coolsafe system for cryogenic tubes | 5.0mL/32 holes | Each | 0 in stock (?) | $612.00 AUD | |
YS61950-70 | Coolsafe system for cryogenic tubes | 0.2, 0.5, 1.5ml/79 holes | Each | 0 in stock (?) | $547.00 AUD | |
YS61950-80 | Coolsafe system for cryogenic tubes | Flat bottom microplate | Each | 0 in stock (?) | $560.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.