Gilder grids, thin square mesh (EMS)
3.05mm diameter, 20.3um thickness
Material: Copper(Cu), Nickel(Ni), Gold(Au)
Thin Bar Grids have been developed using a new technology to produce ultra-fine grids with thinner cross bars than regular grids. The result is equally firm specimen support, but with 40% more open area for viewing maximum specimen surface area.
Available:
|  |  | Technical Data (µm) | ||
| Type | Product | Pitch | Hole | Bar |
| 200 mesh | EMST200-Cu | 125 | 113 | 12 |
| Â | EMST200-Ni | 125 | 113 | 12 |
| Â | EMST200-Au | 125 | 113 | 12 |
| 300 mesh | EMST300-Cu | 83 | 73 | 10 |
| Â | EMST300-Ni | 83 | 73 | 10 |
| Â | EMST300-Au | 83 | 73 | 10 |
| 400 mesh | EMST400-Cu | 62 | 54 | 8 |
| Â | EMST400-Ni | 62 | 54 | 8 |
| Â | EMST400-Au | 62 | 54 | 8 |
| 1000 mesh | EMST1000-Cu | 25 | 19 | 6 |
| Â | EMST1000-Ni | 25 | 19 | 6 |
| Variable Mesh | EMSTVM-Cu | Combined: 150, 200, 300, 400 mesh. Same as above |
||
| EMSTVM-Ni | ||||
High value mesh
Type T601 (square) represent the effort to reduce the grid bar width (only 5 microns) enabling more of the specimen to be viewed. All new types, apart from one side being shiny, the other matte, have a large asymmetrical mark in the rim which gives the identification of which side the specimen is on.Â
Grids are 3.05mm overall diameter; 2.05mm mesh area diameter.
|  |  | Technical Data (µm) | ||
| Type | Product | Pitch | Hole | Bar |
| 600 mesh square | EMST601-Cu | 42 | 37 | 5 |
| EMST601-Ni | 42 | 37 | 5 | |
| 1500 mesh square | EMST1500-Cu | 16.5 | 11.5 | 5 |
| EMST1500-Ni | 16.5 | 11.5 | 5 | |
| 2000 mesh square | EMST2000-Cu | 12.5 | 7.5 | 5 |
| EMST2000-Ni | 12.5 | 7.5 | 5 | |
| Code | Material | Mesh Size | Pack Size | Availability | Price | Updated: 28-11-2025 |
|---|---|---|---|---|---|---|
| EMST200-AU | Gold | 200 mesh | Pack/25 | 0 in stock (?) | $50.00 AUD | |
| EMST200-CU | Copper | 200 mesh | Pack/100 | 0 in stock (?) | $70.00 AUD | |
| EMST200-NI | Nickel | 200 mesh | Pack/100 | 0 in stock (?) | $82.00 AUD | |
| EMST300-AU | Gold | 300 mesh | Pack/25 | 0 in stock (?) | $50.00 AUD | |
| EMST300-CU | Copper | 300 mesh | Pack/100 | 0 in stock (?) | $82.00 AUD | |
| EMST300-NI | Nickel | 300 mesh | Pack/100 | 0 in stock (?) | $94.00 AUD | |
| EMST400-AU | Gold | 400 mesh | Pack/25 | 0 in stock (?) | $64.00 AUD | |
| EMST400-CU | Copper | 400 mesh | Pack/100 | 0 in stock (?) | $94.00 AUD | |
| EMST400-NI | Nickel | 400 mesh | Pack/100 | 0 in stock (?) | $112.00 AUD | |
| EMSTVM-CU | Copper | Variable | Vial/100 | 0 in stock (?) | $81.00 AUD | |
| EMSTVM-NI | Nickel | Variable | Vial/100 | 0 in stock (?) | $94.00 AUD | |
| EMST1000-CU | Copper | 1000 mesh | Pack/25 | 0 in stock (?) | $71.00 AUD | |
| EMST1000-NI | Nickel | 1000 mesh | Pack/25 | 0 in stock (?) | $101.00 AUD | |
| EMST601-CU | Copper | 601 mesh | Pack/100 | 0 in stock (?) | $104.00 AUD | |
| EMST601-NI | Nickel | 601 mesh | Pack/100 | 0 in stock (?) | $132.00 AUD | |
| EMST1500-CU | Copper | 1500 mesh | Pack/15 | 0 in stock (?) | $73.00 AUD | |
| EMST1500-NI | Nickel | 1500 mesh | Pack/15 | 0 in stock (?) | $103.00 AUD | |
| EMST2000-CU | Copper | 2000 mesh | Pack/10 | 0 in stock (?) | $70.00 AUD | |
| EMST2000-NI | Nickel | 2000 mesh | Pack/10 | 0 in stock (?) | $103.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
