Gilder grids, hex mesh (EMS)
3.05mm diameter, 18um thicknessMaterial: Copper (Cu), Nickel (Ni), Gold (Au)Available:
3.05mm diameter, 18um thickness
Material: Copper (Cu), Nickel (Ni), Gold (Au)
Available:
| Technical Data (µm) | ||||
| Type | Product | Pitch | Hole | Bar |
| 50 Mesh | EMSG50H-Cu | 500 | 430 | 70 |
| EMSG50H-Ni | 500 | 430 | 70 | |
| EMSG50H-Au | 500 | 430 | 70 | |
| 75 Mesh | EMSG75H-Cu | 340 | 290 | 50 |
| EMSG75H-Ni | 340 | 290 | 50 | |
| EMSG75H-Au | 340 | 290 | 50 | |
| 100 Mesh | EMSG100H-Cu | 250 | 215 | 35 |
| EMSG100H-Ni | 250 | 215 | 35 | |
| EMSG100H-Au | 250 | 205 | 45 | |
| 200 Mesh | EMSG200H-Cu | 125 | 100 | 25 |
| EMSG200H-Ni | 125 | 100 | 25 | |
| EMSG200H-Au | 125 | 100 | 25 | |
| 300 Mesh | EMSG300H-Cu | 83 | 58 | 25 |
| EMSG300H-Ni | 83 | 58 | 25 | |
| EMSG300H-Au | 83 | 58 | 25 | |
| 400 Mesh | EMSG400H-Cu | 62 | 37 | 25 |
| EMSG400H-Ni | 62 | 37 | 25 | |
| EMSG400H-Au | 62 | 37 | 25 | |
High value mesh
Mesh Diameter: 2mm
| Technical Data (µm) | ||||
| Type | Product | Pitch | Hole | Bar |
| G1000HH Mesh | EMSG1000HH-Cu | 25 | ~19 | ~6 |
| EMSG1000HH-Ni | 25 | ~19 | ~6 | |
| EMSG1000HH-Au | 25 | ~19 | ~6 | |
| G1500HH Mesh | EMSG1500HH-Cu | 16.5 | ~10.5 | ~6 |
| EMSG1500HH-Ni | 16.5 | ~10.5 | ~6 | |
| EMSG1500HH-Au | 16.5 | ~10.5 | ~6 | |
Please choose carefully. Returns of this item are subject to approval.
Updated: 28-11-2025
| Code | Material | Mesh Size | Pack Size | Availability | Price | Updated: 28-11-2025 |
|---|---|---|---|---|---|---|
| EMSG1000HH-AU | Gold | 1000 mesh | Pack/25 | 0 in stock (?) | $230.00 AUD | |
| EMSG1000HH-CU | Copper | 1000 mesh | Pack/25 | 0 in stock (?) | $85.00 AUD | |
| EMSG1000HH-NI | Nickel | 1000 mesh | Pack/25 | 0 in stock (?) | $120.00 AUD | |
| EMSG100H-AU | Gold | 100 mesh | Pack/50 | 0 in stock (?) | $116.00 AUD | |
| EMSG100H-CU | Copper | 100 mesh | Pack/100 | 0 in stock (?) | $44.00 AUD | |
| EMSG100H-NI | Nickel | 100 mesh | Pack/100 | 0 in stock (?) | $63.00 AUD | |
| EMSG1500HH-AU | Gold | 1500 mesh | Pack/15 | 0 in stock (?) | $230.00 AUD | |
| EMSG1500HH-CU | Copper | 1500 mesh | Pack/15 | 0 in stock (?) | $92.00 AUD | |
| EMSG1500HH-NI | Nickel | 1500 mesh | Pack/15 | 0 in stock (?) | $122.00 AUD | |
| EMSG200H-AU | Gold | 200 mesh | Pack/50 | 0 in stock (?) | $109.00 AUD | |
| EMSG200H-CU | Copper | 200 mesh | Pack/100 | 0 in stock (?) | $46.00 AUD | |
| EMSG200H-NI | Nickel | 200 mesh | Pack/100 | 0 in stock (?) | $61.00 AUD | |
| EMSG300H-AU | Gold | 300 mesh | Pack/50 | 0 in stock (?) | $106.00 AUD | |
| EMSG300H-CU | Copper | 300 mesh | Pack/100 | 0 in stock (?) | $47.00 AUD | |
| EMSG300H-NI | Nickel | 300 mesh | Pack/100 | 0 in stock (?) | $62.00 AUD | |
| EMSG400H-AU | Gold | 400 mesh | Pack/50 | 0 in stock (?) | $109.00 AUD | |
| EMSG400H-CU | Copper | 400 mesh | Pack/100 | 0 in stock (?) | $49.00 AUD | |
| EMSG400H-NI | Nickel | 400 mesh | Pack/100 | 0 in stock (?) | $58.00 AUD | |
| EMSG50H-AU | Gold | 50 mesh | Pack/50 | 0 in stock (?) | $133.00 AUD | |
| EMSG50H-CU | Copper | 50 mesh | Pack/100 | 0 in stock (?) | $51.00 AUD | |
| EMSG50H-NI | Nickel | 50 mesh | Pack/100 | 0 in stock (?) | $71.00 AUD | |
| EMSG75H-AU | Gold | 75 mesh | Pack/50 | 0 in stock (?) | $139.00 AUD | |
| EMSG75H-CU | Copper | 75 mesh | Pack/100 | 0 in stock (?) | $51.00 AUD | |
| EMSG75H-NI | Nickel | 75 mesh | Pack/100 | 0 in stock (?) | $69.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
