Disc apertures, Molybdenum
Apertures are easily cleaned by either an aperture flamer or over a bunsen burner in the open air. A wide variety of Platinum Drilled Apertures are available with different configurations suiting all of your needs.
Apertures size tolerances vary as follow:
- Nominal hole diameter: ±1µm
- Disc diameter: ±10µm
- Disc thickness: ±10µm
Size and Applications:
- 2mm dia. x 0.24mm thick: Phillips, Cameca
- 2mm dia. x 0.53mm thick: Cambridge, Siemens, JEOL, Cameca
- 3mm dia. x 0.12mm thick: Zeiss, Nanolab, Novascan
- 3mm dia. x 0.24mm thick: Philips, ARM, AEI, Cambridge
- 4mm dia. x 0.165mm thick: ISI
- 6mm dia. x .24mm thick: JEOL
- 6.35mm dia. x 0.06mm thick: ETEC
- 6.35mm dia. x 0.14mm thick: ETEC Spray Aperture
- 12.7mm dia. x 0.25mm thick: Cambridge, Camscan Spray Aperture
Code | Title | Hole size | Size | Pack Size | Availability | Price | Updated: 27-12-2024 |
---|---|---|---|---|---|---|---|
EMS42005-MO | Disc apertures, Molybdenum | 5um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS44005-MO | Disc apertures, Molybdenum | 5um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $553.00 AUD | |
EMS40010-MO | Disc apertures, Molybdenum | 10um | 2mm dia. x 0.24mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS42010-MO | Disc apertures, Molybdenum | 10um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS43010-MO | Disc apertures, Molybdenum | 10um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS44010-MO | Disc apertures, Molybdenum | 10um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS45010-MO | Disc apertures, Molybdenum | 10um | 4mm dia. x 0.165mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS46010-MO | Disc apertures, Molybdenum | 10um | 6mm dia. x 0.24mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS47030-MO | Disc apertures, Molybdenum | 10um | 6.35mm dia. x 0.06mm | Each | 0 in stock (?) | $463.00 AUD | |
EMS42015-MO | Disc apertures, Molybdenum | 15um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $190.00 AUD | |
EMS44015-MO | Disc apertures, Molybdenum | 15um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $195.00 AUD | |
EMS40020-MO | Disc apertures, Molybdenum | 20um | 2mm dia. x 0.24mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS42020-MO | Disc apertures, Molybdenum | 20um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $190.00 AUD | |
EMS43020-MO | Disc apertures, Molybdenum | 20um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $205.00 AUD | |
EMS44020-MO | Disc apertures, Molybdenum | 20um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $195.00 AUD | |
EMS45020-MO | Disc apertures, Molybdenum | 20um | 4mm dia. x 0.165mm | Each | 0 in stock (?) | $248.00 AUD | |
EMS46020-MO | Disc apertures, Molybdenum | 20um | 6mm dia. x 0.24mm | Each | 0 in stock (?) | $319.00 AUD | |
EMS44025-MO | Disc apertures, Molybdenum | 25um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS40030-MO | Disc apertures, Molybdenum | 30um | 2mm dia. x 0.24mm | Each | 0 in stock (?) | $181.00 AUD | |
EMS42030-MO | Disc apertures, Molybdenum | 30um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $182.00 AUD | |
EMS43030-MO | Disc apertures, Molybdenum | 30um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $195.00 AUD | |
EMS44030-MO | Disc apertures, Molybdenum | 30um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS45030-MO | Disc apertures, Molybdenum | 30um | 4mm dia. x 0.165mm | Each | 0 in stock (?) | $200.00 AUD | |
EMS46030-MO | Disc apertures, Molybdenum | 30um | 6mm dia. x 0.24mm | Each | 0 in stock (?) | $291.00 AUD | |
EMS42040-MO | Disc apertures, Molybdenum | 40um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $182.00 AUD | |
EMS44040-MO | Disc apertures, Molybdenum | 40um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $166.00 AUD | |
EMS40050-MO | Disc apertures, Molybdenum | 50um | 2mm dia. x 0.24mm | Each | 0 in stock (?) | $166.00 AUD | |
EMS42050-MO | Disc apertures, Molybdenum | 50um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $166.00 AUD | |
EMS43050-MO | Disc apertures, Molybdenum | 50um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS44050-MO | Disc apertures, Molybdenum | 50um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $172.00 AUD | |
EMS45050-MO | Disc apertures, Molybdenum | 50um | 4mm dia. x 0.165mm | Each | 0 in stock (?) | $195.00 AUD | |
EMS46050-MO | Disc apertures, Molybdenum | 50um | 6mm dia. x 0.24mm | Each | 0 in stock (?) | $291.00 AUD | |
EMS47050-MO | Disc apertures, Molybdenum | 50um | 6.35mm dia. x 0.06mm | Each | 0 in stock (?) | $291.00 AUD | |
EMS43060-MO | Disc apertures, Molybdenum | 60um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS44060-MO | Disc apertures, Molybdenum | 60um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $168.00 AUD | |
EMS42070-MO | Disc apertures, Molybdenum | 70um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $166.00 AUD | |
EMS43070-MO | Disc apertures, Molybdenum | 70um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS44070-MO | Disc apertures, Molybdenum | 70um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $168.00 AUD | |
EMS45070-MO | Disc apertures, Molybdenum | 70um | 4mm dia. x 0.165mm | Each | 0 in stock (?) | $195.00 AUD | |
EMS40100-MO | Disc apertures, Molybdenum | 100um | 2mm dia. x 0.24mm | Each | 0 in stock (?) | $162.00 AUD | |
EMS42100-MO | Disc apertures, Molybdenum | 100um | 2mm dia. x 0.53mm | Each | 0 in stock (?) | $162.00 AUD | |
EMS43100-MO | Disc apertures, Molybdenum | 100um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $188.00 AUD | |
EMS44100-MO | Disc apertures, Molybdenum | 100um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $164.00 AUD | |
EMS45100-MO | Disc apertures, Molybdenum | 100um | 4mm dia. x 0.165mm | Each | 0 in stock (?) | $170.00 AUD | |
EMS46100-MO | Disc apertures, Molybdenum | 100um | 6mm dia. x 0.24mm | Each | 0 in stock (?) | $291.00 AUD | |
EMS47100-MO | Disc apertures, Molybdenum | 100um | 6.35mm dia. x 0.06mm | Each | 0 in stock (?) | $241.00 AUD | |
EMS40150-MO | Disc apertures, Molybdenum | 150um | 2mm dia. x 0.24mm | Each | 0 in stock (?) | $159.00 AUD | |
EMS43150-MO | Disc apertures, Molybdenum | 150um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $185.00 AUD | |
EMS44150-MO | Disc apertures, Molybdenum | 150um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $164.00 AUD | |
EMS47150-MO | Disc apertures, Molybdenum | 150um | 6.35mm dia. x 0.06mm | Each | 0 in stock (?) | $241.00 AUD | |
EMS43200-MO | Disc apertures, Molybdenum | 200um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $185.00 AUD | |
EMS44200-MO | Disc apertures, Molybdenum | 200um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $164.00 AUD | |
EMS47200-MO | Disc apertures, Molybdenum | 200um | 6.35mm dia. x 0.06mm | Each | 0 in stock (?) | $241.00 AUD | |
EMS43300-MO | Disc apertures, Molybdenum | 300um | 3mm dia. x 0.12mm | Each | 0 in stock (?) | $185.00 AUD | |
EMS44300-MO | Disc apertures, Molybdenum | 300um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $164.00 AUD | |
EMS44400-MO | Disc apertures, Molybdenum | 400um | 3mm dia. x 0.24mm | Each | 0 in stock (?) | $164.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.