Universal multi-element standard blocks
Micro-Analysis Consultants Ltd. universal standard blocks have been produced to incorporate an extensive selection of elements from across the periodic table, with a number of them focusing on specialised areas. With input from leading manufacturers, respected professionals, analysts and Electron Microscopy Users worldwide, these standard blocks provide you with a comprehensive catalogue of reference materials.
AISI 304 grade austenitic stainless steel block either a 25mm or 32mm diameter with selected standards polished to 1/4 micron diamond finish. Blocks are supplied with certificates of analysis and map of locations of reference material.
Available:
Product | Description | Standards |
---|---|---|
EMS80095-ELE | Block of 33 electronics standards, 25mm diameter | Ag, GaP, Bi2Te3, Si, Ag2Te, Zn, GaAs, Ni, KBr, W, ZnS, InP, FeS2, Sn, B, Pt, PbTe, Cu, CaF2, LiF, BN, InSb, Mg2Sn, SiO2, CdS, Al2O3, Sb, C, MgO, Zr, NaCl, Pd, Cr |
EMS80095-MINA | Block of 28 mineral standards, 25mm diameter | Be3Al2Si6O18, CaSO4, Na3AlF6, TiO, NaAlSi3O8, MnSiO3, MgO, Mn3Al2Si3O12, Mg2SiO4, Fe2O3, (MgFe)2SiO4, Fe3Al2Si3O12, Al2O3SiO2, FeS2, KalSi3O8, Zn2SiO4, CaCO3, SrSO4, CaF2, ZrSiO4, Ca(Mg,Fe)Si2O6, BaSO4, (Ca,Mg,Fe)2(Si,Al)2O, BaTiSi3O9, CaSiO3, Ca5(PO4)3(F,Cl,OH), Gd3Ga5O12 |
EMS80095-MINB | Block of 28 mineral standards, 32mm diameter | |
EMS80095-REG | Glass block of 15 rare Earth standards, 25mm diameter | Y, Pr, Dy, Er, Ce, Eu, Ho, Tm, La, Sm, Gd, Yb, Nd, Tb, Lu |
EMS80095-RE25 | Block of 18 rare Earth standards, 25mm diameter | LaB6, NdF3, TbF3, ErF3, LaF3, SmF3, TbSi2, Tm, CeAl2, EuF3, DyF3, TmSi2, PrF3, GdF3, HoF3, YbF3, LuF3, LuSi2 |
EMS80095-RE32 | Block of 18 rare Earth standards, 32mm diameter | |
EMS80095-SC25 | Block of 21 semi conductor standards, 25mm diameter | B, Si, Cu2S, Ge, InSb, C, CaF2, ZnS, Ag2S, HgTe, Mg2Sn, FeSi2, GaP, CdS, PbTe, Al2SiO5, FeS2, GaAs, InP, Bi2Se3, Bi2Te3 |
EMS80095-SC32 | Block of 21 semi conductor standards, 32mm diameter |
|
EMS80095-BIO25 | Block of 18 biological standards, 25mm diameter | BN, Al, CaCO3, FeS2, BaSO4, C, SiO2, CaSO4, Se, Bi, NaCl, KCl, Ti, InP, MgO, KBr, V, BaF2 |
EMS80095-BIO32 | Block of 18 biological standards, 32mm diameter |
|
EMS80086-30 |
Block of 30 sulphide minerals and oxide heavy metal standards, __mm diameter |
W, Zircon Beam Locate, Ag2Te, PbS, Au, CuFeS2, Th Glass, InAs, Fe, Co, Cu, Ni, Rh, Ma, Bi, FeS2, Se, SnO2, ZnS, Ir, CdS, Mo, HgS, Pd, Nb, Pt, Ta, InSb, U Glass, Andradite Glass |
EMS80086-28 |
Block of 30 geological standards and Faraday cup, __mm diameter | Andradite Glass, ZrSIO4, MgO, Caesium Glass (10%), Apatite, Jadeite, TiO2, BaSO4, Co, CaSIO4, Fe2O3, Orthoclase, Rubidium Glass (10%), V, FeS2, NaCl, CaF2, Peridot, Rhodonite, Kyanite, ZnS, SrSO4, Ni, Cr2O3, Almandine Garnet, Cu, Diopside, Al2O3 |
EMS80095-U25 | Block of 42 universal standards, 25mm diameter | Jade, Fe, SeF2, InAs, Ir, MgO, FeS2, Y, Sn, Pt, Al2O3, Co, Zr, Sb, Au, Ortho, Ni, Nb, BaF2, HgTe, Wollas, Cu, Mo, LaB6, PbTe, Ti, Zn, Rh, CeAl2, Bi, V, GaP, Pd, Hf, Cr, Ge, Ag, Ta, Mn, Se, Cd, W |
EMS80095-U32 | Block of 42 universal standards, 32mm diameter |
|
EMS80095-UF25 | Block of 45 universal standards plus Faraday cup, 25mm diameter | B, V, GaP, Pd, Hf, Bn, Cr, Ge, Ag, Ta, C, Mn, Se, Cd, W, Jade, Fe, SrF2, InAs, Ir, MgO, FeS2, Y, Sn, Pt, Al2O3, Co, Zr, Sb, Au, Ortho, Ni, Nb, BaF2, HgTe, Wollas, Cu, Mo, LaB6, PbTe, Ti, Zn, Rh, CeAl2, Bi |
EMS80095-UF32 | Block of 45 universal standards plus Faraday cup, 32mm diameter |
|
EMS80070-37 | Block of 37 universal standards and Faraday cup, 25mm diameter | B, Cr , GaP, InAs, Au, C, Mn, SrF2, Sn, PbTe, MgO, Fe, Zr, Sb, Bi, Albite, FeS2, Nb, BaF2, C, Si, Co, Mo, Hf, Al2O3, Ortho, Ni, Pd, Ta, Wolllas, Cu, Ag, W, Ti , Zn, Cd, Pt |
EMS80070-37A | Block of 37 universal standards and Faraday cup, 32mm diameter |
|
EMS80070-55 | Block of 55 standards and Faraday cup, 32mm diameter | BEI, Si3N4, Cr, GaP, Pd, Hf, Bi, B, SiO2, Mn, Ge, Ag, Ta, BN, Ortho, Fe, Se, Cd, PbTe, C, KBr, Fe3C, SrF2, InAs, W, Albite, CaF2, FeS2, Y, Sn, Re, NaCl, Woll, Co, Zr, Sb , Ir, MgO, ScNiNb, BaF2, Pt, Al2O3, Ti |
Compounds, pure metal, NBS, or BAS Standards: Technical Data
Code | Type | Size | Pack Size | Availability | Price | Updated: 25-06-2025 |
---|---|---|---|---|---|---|
EMS80070-37 | 37 standard block plus FC | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80070-37A | 37 standard block plus FC | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80070-55 | 55 standard block and FC | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80086-28 | Geological block plus FC | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80086-30 | Sulphide mineral block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-BIO25 | Biological block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-BIO32 | Biological block | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-ELE | Electronics block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-MINA | Mineral block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-MINB | Mineral block | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-RE25 | Rare Earth block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-RE32 | Rare Earth block | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-REG | Rare Earth glass block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-SC25 | Semi-conductor block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-SC32 | Semi-conductor block | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-U25 | 42 standard block | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-U32 | 42 standard block | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-UF25 | 45 standard block plus FC | 25mm | Each | 0 in stock (?) | P.O.R. | Quote |
EMS80095-UF32 | 45 standard block plus FC | 32mm | Each | 0 in stock (?) | P.O.R. | Quote |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.