- Collections
Silicon wafer, type P
These silicon wafers can be used for substrate studies or as substrate for AFM and SEM samples by cleaving the wafer.Specifications:
These silicon wafers can be used for substrate studies or as substrate for AFM and SEM samples by cleaving the wafer.
Specifications:
Size: | 1 in | 2 in | 3 in | 4 in | 6 in |
Material: | Silicon | Silicon | Silicon | Silicon | Silicon |
Diameter: | 25mm | 50mm | 76mm | 100mm | 150mm |
Orientation: | <100> | <100> | <111> | <100> | <100> |
Resistance: | 1-30 Ohms | 1-30 Ohms | 1-30 Ohms | 1-30 Ohms | 1-30 Ohms |
Type P: | Boron - 1 primary flat | Boron - 1 primary flat | Boron - 1 primary flat | Boron - 1 primary flat | Boron - 1 primary flat |
SiO2 top coating: | None | None | None | None | None |
Wafer Thickness: | 10-12 mill (254-304?m) |
9-13 mill (230-330?m) |
13.6-18.5 mill (345-470?m) |
18.7-22.6 mill (475-575?m) |
23.6-25.2 mill (600-690?m) |
Roughness: | 2nm | 2nm | 2nm | 2nm | 2nm |
TTV: | <20?m | ||||
Polished: | on one side | on one side | on one side | on one side | on one side |
Please choose carefully. Returns of this item are subject to approval.
Updated: 03-11-2024
Code | Title | Size | Pack Size | Availability | Price | Updated: 03-11-2024 |
---|---|---|---|---|---|---|
EMS71893-04 | Silicon wafer, type P | 1 inch | Each | 0 in stock (?) | $88.00 AUD | |
EMS71893-05 | Silicon wafer, type P | 2 inch | Each | 0 in stock (?) | $55.00 AUD | |
EMS71893-06 | Silicon wafer, type P | 3 inch | Each | 0 in stock (?) | $57.00 AUD | |
EMS71893-07 | Silicon wafer, type P | 4 inch | Each | 1 in stock | $84.00 AUD | |
EMS71893-08 | Silicon wafer, type P | 6 inch | Each | 0 in stock (?) | $119.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 4 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.